OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Ullaelinakarna
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup Sub Regional Europe Qualifier · 2022 · Men
28 Jul 2022 · T20
Kerava National Cricket Ground · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timothy C. Barkerbowled · H Lakov 1 fours · 0 sixes | bowled · b H Lakov | 13 | 14 | 1 | 0 | 92.86 |
| William Copecaught · H Lakov · R Dhiman 5 fours · 0 sixes | caught · H Lakov · b R Dhiman | 37 | 28 | 5 | 0 | 132.14 |
| Joost Meesbowled · Sulaiman Ali 0 fours · 2 sixes | bowled · b Sulaiman Ali | 14 | 9 | 0 | 2 | 155.56 |
| SKS Gillcaught · H Lakov · KC D'Souza 4 fours · 1 sixes | caught · H Lakov · b KC D'Souza | 45 | 38 | 4 | 1 | 118.42 |
| V Vijhrun out · Saim Hussain, Omar Rassol · KC D'Souza 0 fours · 0 sixes | run out · Saim Hussain, Omar Rassol | 6 | 10 | 0 | 0 | 60.00 |
| Atif Kamalbowled · KC D'Souza 0 fours · 0 sixes | bowled · b KC D'Souza | 2 | 3 | 0 | 0 | 66.67 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 19* |
| 12 |
| 2 |
| 0 |
| 158.33 |
| Anoop Orsunot out 1 fours · 1 sixes | not out | 16* | 7 | 1 | 1 | 228.57 |
|---|
| Extras | byes: 1 · legbyes: 1 · wides: 9 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Asad Ali Rehemtulla0 maidens · 3 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 3 | 0 |
| H Lakov0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Sulaiman Ali0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 21 | 1 | 10.50 | 1 | 0 |
| Omar Rassol0 maidens · 1 wides · 1 no-balls | 2.0 | 0 | 18 | 0 | 9.00 | 1 | 1 |
| R Dhiman0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 20 | 1 | 10.00 | 1 | 0 |
| P Mishra0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 31 | 0 | 7.75 | 3 | 0 |
| KC D'Souza0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 29 | 2 | 7.25 | 0 | 0 |
1-20 (Timothy C. Barker, 3.4) · 2-48 (Joost Mees, 6.2) · 3-86 (William Cope, 10.4) · 4-111 (V Vijh, 15.0) · 5-127 (SKS Gill, 16.4) · 6-128 (Atif Kamal, 17.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 2 | 6/0 |
| 3 | 11 | 17/0 |
| 4 | 4 | 21/1 |
| 5 | 11 | 32/1 |
| 6 | 10 | 42/1 |
| 7 | 10 | 52/2 |
| 8 | 11 | 63/2 |
| 9 | 6 | 69/2 |
| 10 | 7 | 76/2 |
| 11 | 14 | 90/3 |
| 12 | 5 | 95/3 |
| 13 | 8 | 103/3 |
| 14 | 5 | 108/3 |
| 15 | 3 | 111/4 |
| 16 | 10 | 121/4 |
| 17 | 7 | 128/6 |
| 18 | 12 | 140/6 |
| 19 | 11 | 151/6 |
| 20 | 13 | 164/6 |