OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Birdy10
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Namibia Women tour of Netherlands · 2022 · Women
1 Jul 2022 · T20
Sportpark Westvliet, The Hague · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sterre Kaliscaught · Sune Wittmann · Victoria Hamunyela 5 fours · 0 sixes | caught · Sune Wittmann · b Victoria Hamunyela | 39 | 46 | 5 | 0 | 84.78 |
| Frederique Overdijkcaught · Dietlind Foerster · Irene van Zyl 0 fours · 0 sixes | caught · Dietlind Foerster · b Irene van Zyl | 0 | 1 | 0 | 0 | 0.00 |
| Babette de Leedebowled · Sune Wittmann 1 fours · 0 sixes | bowled · b Sune Wittmann | 15 | 30 | 1 | 0 | 50.00 |
| Robine Rijkecaught and bowled · Dietlind Foerster 1 fours · 0 sixes | caught and bowled · b Dietlind Foerster | 8 | 16 | 1 | 0 | 50.00 |
| Iris Zwillingcaught · Yasmeen Khan · Victoria Hamunyela 3 fours · 0 sixes | caught · Yasmeen Khan · b Victoria Hamunyela | 22 | 16 | 3 | 0 | 137.50 |
| Eva Lynchcaught and bowled · Dietlind Foerster 0 fours · 0 sixes | caught and bowled · b Dietlind Foerster | 0 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 1 |
| 0 |
| 0 |
| 0.00 |
| Annemijn van Beugenot out 0 fours · 0 sixes | not out | 5* | 6 | 0 | 0 | 83.33 |
|---|
| Annemijn Thomsonrun out · Yasmeen Khan · Dietlind Foerster 0 fours · 0 sixes | run out · Yasmeen Khan | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Jolien van Vlietnot out 0 fours · 0 sixes | not out | 2* | 1 | 0 | 0 | 200.00 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Irene van Zyl0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Wilka Mwatile0 maidens · 3 wides · 0 no-balls | 2.0 | 0 | 20 | 0 | 10.00 | 3 | 0 |
| Sune Wittmann0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 11 | 1 | 2.75 | 1 | 0 |
| Kayleen Green1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 14 | 0 | 3.50 | 0 | 0 |
| Victoria Hamunyela0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 17 | 2 | 4.25 | 1 | 0 |
| Dietlind Foerster0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 14 | 2 | 7.00 | 0 | 0 |
1-1 (Frederique Overdijk, 0.2) · 2-53 (Babette de Leede, 11.0) · 3-65 (Sterre Kalis, 14.1) · 4-79 (Robine Rijke, 17.2) · 5-79 (Eva Lynch, 17.3) · 6-93 (Iris Zwilling, 19.0) · 7-95 (Annemijn Thomson, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/1 |
| 2 | 7 | 12/1 |
| 3 | 4 | 16/1 |
| 4 | 13 | 29/1 |
| 5 | 1 | 30/1 |
| 6 | 6 | 36/1 |
| 7 | 2 | 38/1 |
| 8 | 6 | 44/1 |
| 9 | 4 | 48/1 |
| 10 | 1 | 49/1 |
| 11 | 4 | 53/2 |
| 12 | 0 | 53/2 |
| 13 | 3 | 56/2 |
| 14 | 9 | 65/2 |
| 15 | 2 | 67/3 |
| 16 | 4 | 71/3 |
| 17 | 7 | 78/3 |
| 18 | 10 | 88/5 |
| 19 | 5 | 93/6 |
| 20 | 4 | 97/7 |