OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Phanidharvaranasi
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2011 · Men
24 Apr 2011 · T20
Rajiv Gandhi International Stadium, Uppal · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Davy Jacobscaught · Pragyan Ojha · Ishant Sharma 5 fours · 1 sixes | caught · Pragyan Ojha · b Ishant Sharma | 32 | 20 | 5 | 1 | 160.00 |
4 fours · 0 sixes | caught · Dale Steyn · b Amit Mishra | 28 | 24 | 4 | 0 | 116.67 |
0 fours · 0 sixes | caught · Shikhar Dhawan · b Amit Mishra | 7 | 8 | 0 | 0 | 87.50 |
0 fours · 0 sixes | caught · Kumar Sangakkara · b Pragyan Ojha | 0 | 1 | 0 | 0 | 0.00 |
Harbhajan Singh: Bollywood Hungama · CC BY 3.0
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
Kumar Sangakkara: Sangakkara.jpg: TonyPatterson derivative work: Chamal N (talk) · CC BY 2.0
Ishant Sharma: Blnguyen · CC BY-SA 3.0
Munaf Patel: Blnguyen · CC BY-SA 3.0
Daniel Christian: Naparazzi · CC BY-SA 2.0
Pragyan Ojha: Dee03 · CC BY-SA 3.0
Lasith Malinga: paddynapper · CC BY-SA 2.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Andrew Symonds: WYD ebenedict.org Sydney · CC BY 2.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Sachin Tendulkar: Bollywood Hungama · CC BY 3.0
Ambati Rayudu: Dee03 · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 56* |
| 34 |
| 5 |
| 3 |
| 164.71 |
4 fours · 1 sixes | not out | 44* | 33 | 4 | 1 | 133.33 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 14 | 2 | 3.50 | 0 | 0 | |
| 4.0 | 0 | 39 | 0 | 9.75 | 0 | 0 | |
| 4.0 | 0 | 29 | 1 | 7.25 | 1 | 0 | |
| 4.0 | 0 | 39 | 1 | 9.75 | 1 | 0 | |
| 4.0 | 0 | 48 | 0 | 12.00 | 0 | 0 |
1-47 (Davy Jacobs, 5.1) · 2-70 (Sachin Tendulkar, 8.2) · 3-70 (Ambati Rayudu, 8.4) · 4-70 (Kieron Pollard, 9.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 9 | 15/0 |
| 3 | 10 | 25/0 |
| 4 | 11 | 36/0 |
| 5 | 11 | 47/0 |
| 6 | 10 | 57/1 |
| 7 | 8 | 65/1 |
| 8 | 4 | 69/1 |
| 9 | 1 | 70/3 |
| 10 | 2 | 72/4 |
| 11 | 2 | 74/4 |
| 12 | 4 | 78/4 |
| 13 | 9 | 87/4 |
| 14 | 10 | 97/4 |
| 15 | 5 | 102/4 |
| 16 | 12 | 114/4 |
| 17 | 10 | 124/4 |
| 18 | 8 | 132/4 |
| 19 | 16 | 148/4 |
| 20 | 24 | 172/4 |
Abu Nechim: GANIGHY · CC BY-SA 4.0
Amit Mishra: Harrias · CC BY-SA 3.0
Cameron White: YellowMonkey/Blnguyen · CC BY-SA 4.0