OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Krish Dulal
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Nepal Premier League · 2025/26 · Men
6 Dec 2025 · T20
Tribhuvan University International Cricket Ground, Kirtipur · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | bowled · b Dhananjaya Lakshan | 5 | 9 | 0 | 0 | 55.56 |
| Arjun Saudbowled · Dhananjaya Lakshan 0 fours · 0 sixes | bowled · b Dhananjaya Lakshan | 1 | 2 | 0 | 0 | 50.00 |
0 fours · 0 sixes | caught · Kushal Bhurtel · b Bipin Khatri | 1 | 2 | 0 | 0 | 50.00 |
| Saif Zaibcaught · Jason Roy · Rohit Chand 0 fours · 1 sixes | caught · Jason Roy · b Rohit Chand | 17 | 18 | 0 | 1 | 94.44 |
| caught · Jason Roy · b Kiran Thagunna |
| 34 |
| 41 |
| 1 |
| 1 |
| 82.93 |
0 fours · 0 sixes | caught · Abhisekh Tiwari · b Dhananjaya Lakshan | 23 | 23 | 0 | 0 | 100.00 |
|---|
| AR Ramjaninot out 1 fours · 2 sixes | not out | 33* | 22 | 1 | 2 | 150.00 |
|---|
| Kamal Singh Aireenot out 0 fours · 0 sixes | not out | 2* | 3 | 0 | 0 | 66.67 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Bipin Khatri1 maidens · 1 wides · 0 no-balls | 3.2 | 1 | 18 | 1 | 5.40 | 1 | 0 |
| Dhananjaya Lakshan0 maidens · 0 wides · 0 no-balls | 3.4 | 0 | 20 | 3 | 5.45 | 0 | 0 |
| Rishi Dhawan0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| 4.0 | 0 | 22 | 0 | 5.50 | 1 | 0 | |
| Rohit Chand0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Kiran Thagunna0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 23 | 1 | 7.67 | 1 | 0 |
1-6 (Arjun Saud, 1.2) · 2-7 (Dawid Malan, 2.0) · 3-7 (Ravi Bopara, 2.1) · 4-45 (Saif Zaib, 9.2) · 5-70 (D Khanal, 13.3) · 6-109 (Kushal Malla, 18.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 2 | 7/2 |
| 3 | 0 | 7/3 |
| 4 | 8 | 15/3 |
| 5 | 6 | 21/3 |
| 6 | 2 | 23/3 |
| 7 | 7 | 30/3 |
| 8 | 5 | 35/3 |
| 9 | 4 | 39/3 |
| 10 | 9 | 48/4 |
| 11 | 6 | 54/4 |
| 12 | 8 | 62/4 |
| 13 | 6 | 68/4 |
| 14 | 3 | 71/5 |
| 15 | 8 | 79/5 |
| 16 | 6 | 85/5 |
| 17 | 6 | 91/5 |
| 18 | 14 | 105/5 |
| 19 | 11 | 116/6 |
| 20 | 4 | 120/6 |
Ravi Bopara: Stephen Turner at English Wikipedia · CC BY-SA 3.0
Jason Roy: Joeyjackets · CC BY-SA 4.0
Dawid Malan: Harrias · CC BY-SA 3.0
Kushal Bhurtel: Kushal Bhurtel · CC BY-SA 4.0
Adam Rossington: Harrias · CC BY-SA 3.0
Kushal Malla: Hamro Khelkud · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.