OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mat Fascione
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
LV= County Championship · 2014 · Men
18 May 2014 · Multi-day
Grace Road, Leicester · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Adamscaught · Niall O'Brien · Charlie Shreck 6 fours · 0 sixes | caught · Niall O'Brien · b Charlie Shreck | 40 | 92 | 6 | 0 | 43.48 |
| Will Smithbowled · Robert Taylor 5 fours · 0 sixes | bowled · b Robert Taylor | 35 | 86 | 5 | 0 | 40.70 |
| Joe Gattingcaught · Angus Robson · Nathan Buck 1 fours · 0 sixes | caught · Angus Robson · b Nathan Buck | 6 | 20 | 1 | 0 | 30.00 |
12 fours · 0 sixes | bowled · b Nathan Buck | 70 | 88 | 12 | 0 | 79.55 |
| caught · Niall O'Brien · b Jigar Naik |
| 57 |
| 55 |
| 11 |
| 0 |
| 103.64 |
5 fours · 0 sixes | caught · Greg Smith · b Nathan Buck | 40 | 84 | 5 | 0 | 47.62 |
|---|
| Michael Batescaught · Angus Robson · Nathan Buck 0 fours · 0 sixes | caught · Angus Robson · b Nathan Buck | 0 | 5 | 0 | 0 | 0.00 |
|---|
| Matt Colescaught · Niall O'Brien · Robert Taylor 3 fours · 0 sixes | caught · Niall O'Brien · b Robert Taylor | 21 | 40 | 3 | 0 | 52.50 |
|---|
4 fours · 1 sixes | caught · Greg Smith · b Nathan Buck | 40 | 85 | 4 | 1 | 47.06 |
|---|
| Danny Briggscaught · Josh Cobb · Anthony Ireland 4 fours · 0 sixes | caught · Josh Cobb · b Anthony Ireland | 18 | 45 | 4 | 0 | 40.00 |
|---|
| James Tomlinsonnot out 0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 4 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Charlie Shreck7 maidens · 0 wides · 0 no-balls | 25.0 | 7 | 73 | 1 | 2.92 | 0 | 0 |
| Anthony Ireland2 maidens · 0 wides · 0 no-balls | 20.1 | 2 | 75 | 1 | 3.72 | 0 | 0 |
| 22.0 | 6 | 84 | 5 | 3.82 | 0 | 0 | |
| Robert Taylor4 maidens · 1 wides · 0 no-balls | 17.0 | 4 | 42 | 2 | 2.47 | 1 | 0 |
| Jigar Naik1 maidens · 0 wides · 0 no-balls | 15.0 | 1 | 49 | 1 | 3.27 | 0 | 0 |
| Angus Robson0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
1-75 (Will Smith, 28.3) · 2-79 (James Adams, 31.2) · 3-91 (Joe Gatting, 34.4) · 4-183 (Adam Wheater, 53.0) · 5-219 (James Vince, 59.1) · 6-219 (Michael Bates, 60.0) · 7-260 (Matt Coles, 72.1) · 8-299 (Sean Ervine, 85.1) · 9-332 (Kyle Abbott, 99.5) · 10-332 (Danny Briggs, 100.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 0 | 1/0 |
| 3 | 2 | 3/0 |
| 4 | 1 | 4/0 |
| 5 | 0 | 4/0 |
| 6 | 7 | 11/0 |
| 7 | 0 | 11/0 |
| 8 | 1 | 12/0 |
| 9 | 1 | 13/0 |
| 10 | 1 | 14/0 |
| 11 | 5 | 19/0 |
| 12 | 0 | 19/0 |
| 13 | 0 | 19/0 |
| 14 | 6 | 25/0 |
| 15 | 4 | 29/0 |
| 16 | 2 | 31/0 |
| 17 | 4 | 35/0 |
| 18 | 14 | 49/0 |
| 19 | 2 | 51/0 |
| 20 | 2 | 53/0 |
| 21 | 5 | 58/0 |
| 22 | 1 | 59/0 |
| 23 | 1 | 60/0 |
| 24 | 1 | 61/0 |
| 25 | 0 | 61/0 |
| 26 | 1 | 62/0 |
| 27 | 4 | 66/0 |
| 28 | 7 | 73/0 |
| 29 | 2 | 75/1 |
| 30 | 2 | 77/1 |
| 31 | 1 | 78/1 |
| 32 | 1 | 79/2 |
| 33 | 0 | 79/2 |
| 34 | 8 | 87/2 |
| 35 | 4 | 91/3 |
| 36 | 3 | 94/3 |
| 37 | 13 | 107/3 |
| 38 | 0 | 107/3 |
| 39 | 5 | 112/3 |
| 40 | 0 | 112/3 |
| 41 | 7 | 119/3 |
| 42 | 5 | 124/3 |
| 43 | 11 | 135/3 |
| 44 | 2 | 137/3 |
| 45 | 8 | 145/3 |
| 46 | 8 | 153/3 |
| 47 | 10 | 163/3 |
| 48 | 0 | 163/3 |
| 49 | 3 | 166/3 |
| 50 | 4 | 170/3 |
| 51 | 2 | 172/3 |
| 52 | 7 | 179/3 |
| 53 | 4 | 183/4 |
| 54 | 10 | 193/4 |
| 55 | 5 | 198/4 |
| 56 | 4 | 202/4 |
| 57 | 9 | 211/4 |
| 58 | 5 | 216/4 |
| 59 | 3 | 219/4 |
| 60 | 0 | 219/6 |
| 61 | 1 | 220/6 |
| 62 | 2 | 222/6 |
| 63 | 6 | 228/6 |
| 64 | 1 | 229/6 |
| 65 | 4 | 233/6 |
| 66 | 0 | 233/6 |
| 67 | 9 | 242/6 |
| 68 | 1 | 243/6 |
| 69 | 7 | 250/6 |
| 70 | 3 | 253/6 |
| 71 | 0 | 253/6 |
| 72 | 7 | 260/6 |
| 73 | 1 | 261/7 |
| 74 | 4 | 265/7 |
| 75 | 1 | 266/7 |
| 76 | 2 | 268/7 |
| 77 | 0 | 268/7 |
| 78 | 11 | 279/7 |
| 79 | 1 | 280/7 |
| 80 | 5 | 285/7 |
| 81 | 4 | 289/7 |
| 82 | 4 | 293/7 |
| 83 | 4 | 297/7 |
| 84 | 0 | 297/7 |
| 85 | 2 | 299/7 |
| 86 | 1 | 300/8 |
| 87 | 0 | 300/8 |
| 88 | 0 | 300/8 |
| 89 | 0 | 300/8 |
| 90 | 6 | 306/8 |
| 91 | 8 | 314/8 |
| 92 | 1 | 315/8 |
| 93 | 1 | 316/8 |
| 94 | 1 | 317/8 |
| 95 | 0 | 317/8 |
| 96 | 4 | 321/8 |
| 97 | 1 | 322/8 |
| 98 | 6 | 328/8 |
| 99 | 4 | 332/8 |
| 100 | 0 | 332/9 |
| 101 | 0 | 332/10 |
James Vince: Storm machine · CC BY-SA 4.0
Josh Cobb: Charltonkyle · CC BY-SA 4.0
Kyle Abbott: NAPARAZZI · CC BY-SA 2.0
Niall O'Brien: Original photo taken by Gus Stephens and uploaded to commons by Nev1 · CC BY-SA 3.0
Nathan Buck: Adocentyn · CC BY-SA 3.0
Ramnaresh Sarwan: BIFF Cricket TV · CC BY 3.0
Sean Ervine: HampshireCricketFan · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.