OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup East Asia-Pacific Region Qualifier A · 2022 · Men
10 Sept 2022 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ma'ava Avecaught · N Acawei · Sekove Ravoka 5 fours · 1 sixes | caught · N Acawei · b Sekove Ravoka | 31 | 17 | 5 | 1 | 182.35 |
| HB Dicksoncaught · DS Maraiwai · SM Tupou 1 fours · 3 sixes | caught · DS Maraiwai · b SM Tupou | 51 | 38 | 1 | 3 | 134.21 |
| A Parimacaught · N Acawei · Sekove Ravoka 1 fours · 1 sixes | caught · N Acawei · b Sekove Ravoka | 12 | 10 | 1 | 1 | 120.00 |
| T Parimacaught · DS Maraiwai · Sekove Ravoka 0 fours · 0 sixes | caught · DS Maraiwai · b Sekove Ravoka | 0 | 1 | 0 | 0 | 0.00 |
| C Dicksonbowled · TS Waqavakatoga 0 fours · 0 sixes | bowled · b TS Waqavakatoga | 21 | 27 | 0 | 0 | 77.78 |
| D Teinakibowled · TS Waqavakatoga 0 fours · 0 sixes | bowled · b TS Waqavakatoga | 2 | 3 | 0 | 0 | 66.67 |
| L Dennycaught · J Baleicikoibia · P Cabebula 0 fours · 0 sixes | caught · J Baleicikoibia · b P Cabebula | 11 | 15 | 0 | 0 | 73.33 |
| T Ritawa |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| P Cabebula0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 17 | 2 | 5.67 | 2 | 0 |
| S Draunivudi0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 24 | 0 | 12.00 | 0 | 0 |
| Sekove Ravoka0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 23 | 3 | 5.75 | 3 | 0 |
| J Batinibulu0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| SM Tupou0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 32 | 2 | 8.00 | 0 | 0 |
| TS Waqavakatoga0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 16 | 2 | 5.33 | 0 | 0 |
1-47 (Ma'ava Ave, 4.4) · 2-64 (A Parima, 6.4) · 3-65 (T Parima, 7.0) · 4-115 (HB Dickson, 14.2) · 5-119 (D Teinaki, 15.3) · 6-130 (C Dickson, 17.4) · 7-133 (T Ritawa, 18.3) · 8-142 (L Denny, 19.2) · 9-142 (T Vanuarua, 19.5) · 10-142 (B Vakatini, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 12 | 17/0 |
| 3 | 11 | 28/0 |
| 4 | 12 | 40/0 |
| 5 | 8 | 48/1 |
| 6 | 12 | 60/1 |
| 7 | 5 | 65/3 |
| 8 | 4 | 69/3 |
| 9 | 2 | 71/3 |
| 10 | 4 | 75/3 |
| 11 | 8 | 83/3 |
| 12 | 10 | 93/3 |
| 13 | 14 | 107/3 |
| 14 | 7 | 114/3 |
| 15 | 3 | 117/4 |
| 16 | 5 | 122/5 |
| 17 | 6 | 128/5 |
| 18 | 4 | 132/6 |
| 19 | 9 | 141/7 |
| 20 | 1 | 142/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · J Baleicikoibia · b SM Tupou |
| 1 |
| 2 |
| 0 |
| 0 |
| 50.00 |
| T Vanuaruacaught · S Draunivudi · P Cabebula 0 fours · 1 sixes | caught · S Draunivudi · b P Cabebula | 8 | 6 | 0 | 1 | 133.33 |
|---|
| B Vakatinirun out · Metuisela Beitaki, P Cabebula · P Cabebula 0 fours · 0 sixes | run out · Metuisela Beitaki, P Cabebula | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Glenn Millernot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|