OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: BCCI/Sportzpics
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2013 · Men
2 May 2013 · T20
MA Chidambaram Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 1 sixes | caught · Shaun Marsh · b Parvinder Awana | 18 | 18 | 1 | 1 | 100.00 |
3 fours · 0 sixes | stumped · Gurkeerat Singh · b Piyush Chawla | 35 | 29 | 3 | 0 | 120.69 |
7 fours · 6 sixes | not out | 100* | 53 | 7 | 6 | 188.68 |
| MS Dhonirun out · Rajagopal Sathish, Gurkeerat Singh · Rajagopal Sathish 0 fours · 0 sixes | run out · Rajagopal Sathish, Gurkeerat Singh | 2 | 2 | 0 | 0 | 100.00 |
Piyush Chawla: Blnguyen · CC BY-SA 3.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Subramaniam Badrinath: Giridhar Mahadevan · CC BY-SA 3.0
Praveen Kumar: Blnguyen · CC BY-SA 3.0
David Miller: NAPARAZZI · CC BY-SA 2.0
Michael Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Shaun Marsh: YellowMonkey/Blnguyen · CC BY-SA 4.0
Luke Pomersbach: Helenabella · CC BY-SA 3.0
Albie Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
David Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Dwayne Bravo: Helenabella · CC BY-SA 3.0
Wriddhiman Saha: Harrias · CC BY-SA 3.0
Manpreet Gony: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · David Miller · b Parvinder Awana |
| 23 |
| 16 |
| 2 |
| 1 |
| 143.75 |
1 fours · 0 sixes | not out | 5* | 2 | 1 | 0 | 250.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 38 | 0 | 9.50 | 0 | 0 | |
| 4.0 | 0 | 31 | 0 | 7.75 | 1 | 0 | |
| Parvinder Awana0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 29 | 2 | 7.25 | 1 | 0 |
| 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 | |
| 2.0 | 0 | 29 | 0 | 14.50 | 0 | 0 | |
| Rajagopal Sathish0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 26 | 0 | 13.00 | 0 | 0 |
1-27 (Wriddhiman Saha, 3.5) · 2-82 (Michael Hussey, 11.1) · 3-92 (MS Dhoni, 12.1) · 4-166 (Albie Morkel, 18.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 7 | 10/0 |
| 3 | 12 | 22/0 |
| 4 | 5 | 27/1 |
| 5 | 5 | 32/1 |
| 6 | 4 | 36/1 |
| 7 | 8 | 44/1 |
| 8 | 5 | 49/1 |
| 9 | 6 | 55/1 |
| 10 | 14 | 69/1 |
| 11 | 13 | 82/1 |
| 12 | 9 | 91/2 |
| 13 | 8 | 99/3 |
| 14 | 8 | 107/3 |
| 15 | 9 | 116/3 |
| 16 | 16 | 132/3 |
| 17 | 18 | 150/3 |
| 18 | 11 | 161/3 |
| 19 | 13 | 174/4 |
| 20 | 12 | 186/4 |
Mandeep Singh: Dee03 · CC BY-SA 4.0