OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ACC Western Region T20 · 2019/20 · Men
25 Feb 2020 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nilantha Cooraycaught · Bilal Khan · Mohammad Nadeem 0 fours · 0 sixes | caught · Bilal Khan · b Mohammad Nadeem | 3 | 7 | 0 | 0 | 42.86 |
| IGTR Kumaralbw · Bilal Khan 0 fours · 0 sixes | lbw · b Bilal Khan | 3 | 12 | 0 | 0 | 25.00 |
| Mohamed Rishwancaught · Zeeshan Maqsood · Aamir Kaleem 5 fours · 4 sixes | caught · Zeeshan Maqsood · b Aamir Kaleem | 61 | 42 | 5 | 4 | 145.24 |
| Hassan Rasheedrun out · Bilal Khan 1 fours · 1 sixes | run out | 34 | 35 | 1 | 1 | 97.14 |
| Umar Adamlbw · Sufyan Mehmood 0 fours · 0 sixes | lbw · b Sufyan Mehmood | 1 | 3 | 0 | 0 | 33.33 |
| Mohamed Azzamrun out · Bilal Khan 0 fours · 0 sixes | run out | 9 | 10 | 0 | 0 | 90.00 |
| Ibrahim Hassanbowled · Bilal Khan 0 fours · 0 sixes | bowled · b Bilal Khan | 1 | 2 | 0 | 0 | 50.00 |
| Ibrahim Rizannot out 1 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Bilal Khan0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 16 | 2 | 4.00 | 1 | 0 |
| Mohammad Nadeem0 maidens · 5 wides · 0 no-balls | 3.0 | 0 | 19 | 1 | 6.33 | 5 | 0 |
| Wasim Ali0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| Zeeshan Maqsood0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Khawar Ali0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Sufyan Mehmood0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Aamir Kaleem0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 18 | 1 | 6.00 | 1 | 0 |
1-12 (IGTR Kumara, 2.4) · 2-16 (Nilantha Cooray, 3.3) · 3-94 (Mohamed Rishwan, 14.3) · 4-97 (Umar Adam, 15.2) · 5-114 (Hassan Rasheed, 17.2) · 6-117 (Ibrahim Hassan, 17.5) · 7-129 (Mohamed Azzam, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 9 | 12/0 |
| 3 | 4 | 16/1 |
| 4 | 4 | 20/2 |
| 5 | 8 | 28/2 |
| 6 | 11 | 39/2 |
| 7 | 4 | 43/2 |
| 8 | 11 | 54/2 |
| 9 | 3 | 57/2 |
| 10 | 14 | 71/2 |
| 11 | 3 | 74/2 |
| 12 | 7 | 81/2 |
| 13 | 4 | 85/2 |
| 14 | 8 | 93/2 |
| 15 | 3 | 96/3 |
| 16 | 5 | 101/4 |
| 17 | 11 | 112/4 |
| 18 | 6 | 118/6 |
| 19 | 7 | 125/6 |
| 20 | 4 | 129/7 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 8* |
| 9 |
| 1 |
| 0 |
| 88.89 |
| Extras | byes: 1 · legbyes: 1 · wides: 7 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|