OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Dave Morton
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup Qualifier · 2019/20 · Men
25 Oct 2019 · T20
Dubai International Cricket Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephan Baardcaught · Nelson Odhiambo · Collins Obuya 8 fours · 0 sixes | caught · Nelson Odhiambo · b Collins Obuya | 51 | 39 | 8 | 0 | 130.77 |
| Niko Davincaught · Elijah Otieno · Shem Ngoche 1 fours · 0 sixes | caught · Elijah Otieno · b Shem Ngoche | 5 | 6 | 1 | 0 | 83.33 |
| Jean-Pierre Kotzebowled · Sachin Bhudia 3 fours · 0 sixes | bowled · b Sachin Bhudia | 24 | 29 | 3 | 0 | 82.76 |
| Zane Greenrun out · Rakep Patel 0 fours · 0 sixes | run out | 1 | 2 | 0 | 0 | 50.00 |
| Gerhard Erasmusnot out 4 fours · 3 sixes | not out | 52* | 25 | 4 | 3 | 208.00 |
| JJ Smitrun out · Collins Obuya 0 fours · 1 sixes | run out | 9 | 5 | 0 | 1 | 180.00 |
| CG Williams |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 28* |
| 17 |
| 2 |
| 2 |
| 164.71 |
| Extras | byes: 1 · legbyes: 5 · wides: 2 · noballs: 3 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Elijah Otieno0 maidens · 0 wides · 3 no-balls | 3.0 | 0 | 42 | 0 | 14.00 | 0 | 3 |
| Shem Ngoche0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| Lucas Oluoch0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 38 | 0 | 9.50 | 1 | 0 |
| Collins Obuya0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 22 | 1 | 7.33 | 1 | 0 |
| Nelson Odhiambo0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 | |
| Sachin Bhudia0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 6 | 1 | 6.00 | 0 | 0 |
1-16 (Niko Davin, 1.3) · 2-79 (Jean-Pierre Kotze, 10.4) · 3-84 (Zane Green, 11.3) · 4-90 (Stephan Baard, 13.0) · 5-108 (JJ Smit, 14.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 12 | 12/0 |
| 2 | 8 | 20/1 |
| 3 | 5 | 25/1 |
| 4 | 6 | 31/1 |
| 5 | 12 | 43/1 |
| 6 | 9 | 52/1 |
| 7 | 6 | 58/1 |
| 8 | 10 | 68/1 |
| 9 | 4 | 72/1 |
| 10 | 3 | 75/1 |
| 11 | 6 | 81/2 |
| 12 | 6 | 87/3 |
| 13 | 3 | 90/4 |
| 14 | 10 | 100/4 |
| 15 | 14 | 114/5 |
| 16 | 3 | 117/5 |
| 17 | 7 | 124/5 |
| 18 | 12 | 136/5 |
| 19 | 20 | 156/5 |
| 20 | 25 | 181/5 |