OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mnnngchris at English Wikipedia
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2022 · Men
12 May 2022 · Multi-day
The County Ground, Derby · Venue photographInnings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | caught · Brooke Guest · b Suranga Lakmal | 7 | 12 | 1 | 0 | 58.33 |
1 fours · 0 sixes | lbw · b Ryan Sidebottom | 17 | 46 | 1 | 0 | 36.96 |
12 fours · 0 sixes | caught · Wayne Madsen · b Alex Thomson | 88 | 192 | 12 | 0 | 45.83 |
| Jack Haynescaught · Alex Thomson · Sam Conners16 fours · 0 sixes |
| caught · Alex Thomson · b Sam Conners |
| 133 |
| 207 |
| 16 |
| 0 |
| 64.25 |
| Brett D'Oliveiracaught · Anuj Dal · Ryan Sidebottom 3 fours · 1 sixes | caught · Anuj Dal · b Ryan Sidebottom | 35 | 68 | 3 | 1 | 51.47 |
|---|
| Ed Barnardcaught · Leus du Plooy · Sam Conners 2 fours · 0 sixes | caught · Leus du Plooy · b Sam Conners | 21 | 55 | 2 | 0 | 38.18 |
|---|
2 fours · 0 sixes | caught · Shan Masood · b Ryan Sidebottom | 18 | 67 | 2 | 0 | 26.87 |
|---|
0 fours · 0 sixes | lbw · b Sam Conners | 2 | 3 | 0 | 0 | 66.67 |
|---|
0 fours · 0 sixes | caught · Brooke Guest · b Sam Conners | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Charles Morriscaught · Anuj Dal · Sam Conners 1 fours · 0 sixes | caught · Anuj Dal · b Sam Conners | 12 | 35 | 1 | 0 | 34.29 |
|---|
1 fours · 0 sixes | not out | 5* | 5 | 1 | 0 | 100.00 |
|---|
| Extras | byes: 6 · legbyes: 8 · wides: 0 · noballs: 16 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 31.0 | 3 | 109 | 5 | 3.52 | 0 | 2 | |
| 26.2 | 5 | 65 | 1 | 2.47 | 0 | 6 | |
| Ryan Sidebottom2 maidens · 0 wides · 4 no-balls | 19.5 | 2 | 76 | 3 | 3.83 | 0 | 4 |
| 17.0 | 4 | 42 | 0 | 2.47 | 0 | 4 | |
| 18.0 | 4 | 45 | 1 | 2.50 | 0 | 0 | |
| 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
1-13 (Ed Pollock, 5.3) · 2-41 (Jake Libby, 12.3) · 3-228 (Azhar Ali, 68.1) · 4-287 (Jack Haynes, 80.4) · 5-317 (Brett D'Oliveira, 90.3) · 6-338 (Ed Barnard, 102.1) · 7-340 (Ben Cox, 102.4) · 8-344 (Josh Baker, 104.1) · 9-361 (Adam Finch, 112.1) · 10-368 (Charles Morris, 114.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 4 | 7/0 |
| 3 | 3 | 10/0 |
| 4 | 3 | 13/0 |
| 5 | 0 | 13/0 |
| 6 | 6 | 19/1 |
| 7 | 4 | 23/1 |
| 8 | 2 | 25/1 |
| 9 | 2 | 27/1 |
| 10 | 3 | 30/1 |
| 11 | 4 | 34/1 |
| 12 | 6 | 40/1 |
| 13 | 3 | 43/2 |
| 14 | 2 | 45/2 |
| 15 | 1 | 46/2 |
| 16 | 1 | 47/2 |
| 17 | 2 | 49/2 |
| 18 | 4 | 53/2 |
| 19 | 2 | 55/2 |
| 20 | 0 | 55/2 |
| 21 | 6 | 61/2 |
| 22 | 2 | 63/2 |
| 23 | 0 | 63/2 |
| 24 | 2 | 65/2 |
| 25 | 10 | 75/2 |
| 26 | 2 | 77/2 |
| 27 | 4 | 81/2 |
| 28 | 0 | 81/2 |
| 29 | 7 | 88/2 |
| 30 | 1 | 89/2 |
| 31 | 3 | 92/2 |
| 32 | 4 | 96/2 |
| 33 | 0 | 96/2 |
| 34 | 2 | 98/2 |
| 35 | 1 | 99/2 |
| 36 | 2 | 101/2 |
| 37 | 5 | 106/2 |
| 38 | 4 | 110/2 |
| 39 | 1 | 111/2 |
| 40 | 5 | 116/2 |
| 41 | 10 | 126/2 |
| 42 | 10 | 136/2 |
| 43 | 5 | 141/2 |
| 44 | 3 | 144/2 |
| 45 | 5 | 149/2 |
| 46 | 5 | 154/2 |
| 47 | 2 | 156/2 |
| 48 | 3 | 159/2 |
| 49 | 2 | 161/2 |
| 50 | 4 | 165/2 |
| 51 | 1 | 166/2 |
| 52 | 4 | 170/2 |
| 53 | 1 | 171/2 |
| 54 | 2 | 173/2 |
| 55 | 3 | 176/2 |
| 56 | 12 | 188/2 |
| 57 | 2 | 190/2 |
| 58 | 4 | 194/2 |
| 59 | 1 | 195/2 |
| 60 | 5 | 200/2 |
| 61 | 3 | 203/2 |
| 62 | 0 | 203/2 |
| 63 | 2 | 205/2 |
| 64 | 4 | 209/2 |
| 65 | 12 | 221/2 |
| 66 | 4 | 225/2 |
| 67 | 0 | 225/2 |
| 68 | 3 | 228/2 |
| 69 | 0 | 228/3 |
| 70 | 10 | 238/3 |
| 71 | 0 | 238/3 |
| 72 | 3 | 241/3 |
| 73 | 1 | 242/3 |
| 74 | 6 | 248/3 |
| 75 | 4 | 252/3 |
| 76 | 4 | 256/3 |
| 77 | 1 | 257/3 |
| 78 | 8 | 265/3 |
| 79 | 10 | 275/3 |
| 80 | 9 | 284/3 |
| 81 | 7 | 291/4 |
| 82 | 0 | 291/4 |
| 83 | 1 | 292/4 |
| 84 | 1 | 293/4 |
| 85 | 6 | 299/4 |
| 86 | 6 | 305/4 |
| 87 | 3 | 308/4 |
| 88 | 4 | 312/4 |
| 89 | 5 | 317/4 |
| 90 | 0 | 317/4 |
| 91 | 3 | 320/5 |
| 92 | 0 | 320/5 |
| 93 | 5 | 325/5 |
| 94 | 1 | 326/5 |
| 95 | 0 | 326/5 |
| 96 | 0 | 326/5 |
| 97 | 4 | 330/5 |
| 98 | 1 | 331/5 |
| 99 | 4 | 335/5 |
| 100 | 2 | 337/5 |
| 101 | 0 | 337/5 |
| 102 | 1 | 338/5 |
| 103 | 2 | 340/7 |
| 104 | 4 | 344/7 |
| 105 | 3 | 347/8 |
| 106 | 2 | 349/8 |
| 107 | 2 | 351/8 |
| 108 | 0 | 351/8 |
| 109 | 1 | 352/8 |
| 110 | 2 | 354/8 |
| 111 | 5 | 359/8 |
| 112 | 2 | 361/8 |
| 113 | 2 | 363/9 |
| 114 | 5 | 368/9 |
| 115 | 0 | 368/10 |
Sam Conners: Dave Morton · Public domain
Luis Reece: Dave Morton · Public domain
Leus du Plooy: Dave Morton · Public domain
Ben Cox: Harrias · CC BY-SA 3.0
Brooke Guest: Dave Morton · Public domain
Azhar Ali: Pakistan Cricket · CC BY 3.0
Jake Libby: RICHARDV9 · CC BY-SA 4.0
Anuj Dal: Dave Morton · Public domain
Adam Finch: Dave Morton · Public domain
Ben Gibbon: Dave Morton · Public domain
Suranga Lakmal: Dave Morton · Public domain
Shan Masood: Balochistan Social News · CC BY 3.0
Ed Pollock: Dave Morton · Public domain
Josh Baker: Dave Morton · Public domain
Alex Thomson: Dave Morton · Public domain
Wayne Madsen: Parklands cobbler · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.