OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC World Cricket League Division Five · 2017 · Men
3 Sept 2017 · One-day
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jonathon Dunnrun out · Corne Bodenstein 5 fours · 0 sixes | run out | 76 | 131 | 5 | 0 | 58.02 |
| Joshua Rasulbw · Ben Stevens 0 fours · 0 sixes | lbw · b Ben Stevens | 11 | 20 | 0 | 0 | 55.00 |
| Patrick Matautaavabowled · Elliot Miles 5 fours · 1 sixes | bowled · b Elliot Miles | 39 | 52 | 5 | 1 | 75.00 |
| Nalin Nipikohandled the ball · Elliot Miles 0 fours · 0 sixes | handled the ball | 0 | 4 | 0 | 0 | 0.00 |
| Andrew Mansalelbw · Ben Stevens 0 fours · 0 sixes | lbw · b Ben Stevens | 9 | 39 | 0 | 0 | 23.08 |
| Trevor Langalbw · Ben Stevens 0 fours · 0 sixes | lbw · b Ben Stevens | 1 | 5 | 0 | 0 | 20.00 |
| Ronald Taricaught · Jake Dunford · Ben Stevens 0 fours · 0 sixes | caught · Jake Dunford · b Ben Stevens | 0 | 1 | 0 | 0 | 0.00 |
| Worford Kalworaicaught and bowled · Corne Bodenstein0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Corne Bodenstein0 maidens · 7 wides · 0 no-balls | 9.0 | 0 | 29 | 1 | 3.22 | 7 | 0 |
| Anthony Hawkins-Kay1 maidens · 0 wides · 0 no-balls | 6.4 | 1 | 15 | 0 | 2.25 | 0 | 0 |
| Ben Stevens0 maidens · 0 wides · 0 no-balls | 10.1 | 0 | 28 | 5 | 2.75 | 0 | 0 |
| Ben Kynman0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 32 | 0 | 8.00 | 1 | 0 |
| Charles Perchard1 maidens · 1 wides · 0 no-balls | 8.2 | 1 | 28 | 1 | 3.36 | 1 | 0 |
| Elliot Miles1 maidens · 4 wides · 0 no-balls | 10.0 | 1 | 33 | 1 | 3.30 | 4 | 0 |
1-26 (Joshua Rasu, 8.4) · 2-103 (Patrick Matautaava, 24.2) · 3-103 (Nalin Nipiko, 25.0) · 4-143 (Andrew Mansale, 39.1) · 5-147 (Trevor Langa, 40.5) · 6-147 (Ronald Tari, 41.0) · 7-156 (Worford Kalworai, 44.1) · 8-156 (Jelany Chilia, 44.2) · 9-163 (Jonathon Dunn, 46.0) · 10-170 (Callum Blake, 48.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 2 | 5/0 |
| 3 | 4 | 9/0 |
| 4 | 0 | 9/0 |
| 5 | 3 | 12/0 |
| 6 | 3 | 15/0 |
| 7 | 7 | 22/0 |
| 8 | 2 | 24/0 |
| 9 | 2 | 26/1 |
| 10 | 5 | 31/1 |
| 11 | 8 | 39/1 |
| 12 | 5 | 44/1 |
| 13 | 2 | 46/1 |
| 14 | 9 | 55/1 |
| 15 | 2 | 57/1 |
| 16 | 2 | 59/1 |
| 17 | 3 | 62/1 |
| 18 | 1 | 63/1 |
| 19 | 10 | 73/1 |
| 20 | 4 | 77/1 |
| 21 | 8 | 85/1 |
| 22 | 3 | 88/1 |
| 23 | 4 | 92/1 |
| 24 | 11 | 103/1 |
| 25 | 0 | 103/3 |
| 26 | 0 | 103/3 |
| 27 | 5 | 108/3 |
| 28 | 3 | 111/3 |
| 29 | 4 | 115/3 |
| 30 | 2 | 117/3 |
| 31 | 2 | 119/3 |
| 32 | 5 | 124/3 |
| 33 | 1 | 125/3 |
| 34 | 3 | 128/3 |
| 35 | 7 | 135/3 |
| 36 | 3 | 138/3 |
| 37 | 2 | 140/3 |
| 38 | 1 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught and bowled · b Corne Bodenstein |
| 4 |
| 14 |
| 0 |
| 0 |
| 28.57 |
| Jelany Chiliabowled · Ben Stevens 0 fours · 0 sixes | bowled · b Ben Stevens | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Callum Blakecaught · Ben Kynman · Charles Perchard 0 fours · 0 sixes | caught · Ben Kynman · b Charles Perchard | 8 | 17 | 0 | 0 | 47.06 |
|---|
| Wesley Viraliliunot out 0 fours · 0 sixes | not out | 4* | 5 | 0 | 0 | 80.00 |
|---|
| Extras | byes: 0 · legbyes: 5 · wides: 13 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 141/3 |
| 39 | 2 | 143/4 |
|---|
| 40 | 3 | 146/4 |
|---|
| 41 | 1 | 147/6 |
|---|
| 42 | 2 | 149/6 |
|---|
| 43 | 3 | 152/6 |
|---|
| 44 | 4 | 156/7 |
|---|
| 45 | 5 | 161/8 |
|---|
| 46 | 2 | 163/9 |
|---|
| 47 | 6 | 169/9 |
|---|
| 48 | 1 | 170/10 |
|---|