OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: AssociateAffiliate
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2024 · Men
30 Jun 2024 · Multi-day
The Rose Bowl, Southampton · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Toby Albertcaught · Jack Leaning · Joey Evison 4 fours · 0 sixes | caught · Jack Leaning · b Joey Evison | 20 | 64 | 4 | 0 | 31.25 |
3 fours · 0 sixes | caught · Harry Finch · b Grant Stewart | 13 | 26 | 3 | 0 | 50.00 |
0 fours · 0 sixes | bowled · b Charles Stobo | 1 | 8 | 0 | 0 | 12.50 |
| caught · Jack Leaning · b Grant Stewart |
| 211 |
| 279 |
| 33 |
| 0 |
| 75.63 |
| Ben Browncaught · Jack Leaning · Grant Stewart 11 fours · 0 sixes | caught · Jack Leaning · b Grant Stewart | 110 | 216 | 11 | 0 | 50.93 |
|---|
| Liam Dawsonbowled · Joey Evison 2 fours · 0 sixes | bowled · b Joey Evison | 16 | 32 | 2 | 0 | 50.00 |
|---|
| James Fullerbowled · Joey Evison 7 fours · 1 sixes | bowled · b Joey Evison | 41 | 70 | 7 | 1 | 58.57 |
|---|
5 fours · 0 sixes | bowled · b Joey Evison | 43 | 45 | 5 | 0 | 95.56 |
|---|
| Felix Organnot out 3 fours · 0 sixes | not out | 21* | 23 | 3 | 0 | 91.30 |
|---|
1 fours · 1 sixes | not out | 15* | 21 | 1 | 1 | 71.43 |
|---|
| Extras | byes: 0 · legbyes: 7 · wides: 1 · noballs: 6 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 27.0 | 8 | 78 | 3 | 2.89 | 0 | 4 | |
| Charles Stobo6 maidens · 0 wides · 0 no-balls | 25.0 | 6 | 83 | 1 | 3.32 | 0 | 0 |
| Nathan Gilchrist4 maidens · 0 wides · 2 no-balls | 22.0 | 4 | 103 | 0 | 4.68 | 0 | 2 |
| 19.0 | 1 | 83 | 4 | 4.37 | 0 | 0 | |
| 31.1 | 2 | 134 | 0 | 4.30 | 1 | 0 | |
| 6.0 | 0 | 17 | 0 | 2.83 | 0 | 0 |
1-19 (Fletcha Middleton, 8.2) · 2-24 (Nick Gubbins, 11.1) · 3-56 (Toby Albert, 20.5) · 4-315 (Ben Brown, 88.5) · 5-362 (Liam Dawson, 99.2) · 6-400 (James Vince, 108.2) · 7-469 (James Fuller, 122.3) · 8-470 (Keith Barker, 123.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 4 | 5/0 |
| 3 | 9 | 14/0 |
| 4 | 4 | 18/0 |
| 5 | 1 | 19/0 |
| 6 | 0 | 19/0 |
| 7 | 0 | 19/0 |
| 8 | 0 | 19/0 |
| 9 | 0 | 19/1 |
| 10 | 4 | 23/1 |
| 11 | 1 | 24/1 |
| 12 | 4 | 28/2 |
| 13 | 0 | 28/2 |
| 14 | 8 | 36/2 |
| 15 | 1 | 37/2 |
| 16 | 0 | 37/2 |
| 17 | 0 | 37/2 |
| 18 | 2 | 39/2 |
| 19 | 5 | 44/2 |
| 20 | 8 | 52/2 |
| 21 | 4 | 56/3 |
| 22 | 3 | 59/3 |
| 23 | 12 | 71/3 |
| 24 | 4 | 75/3 |
| 25 | 1 | 76/3 |
| 26 | 4 | 80/3 |
| 27 | 3 | 83/3 |
| 28 | 0 | 83/3 |
| 29 | 2 | 85/3 |
| 30 | 0 | 85/3 |
| 31 | 5 | 90/3 |
| 32 | 10 | 100/3 |
| 33 | 0 | 100/3 |
| 34 | 7 | 107/3 |
| 35 | 7 | 114/3 |
| 36 | 5 | 119/3 |
| 37 | 0 | 119/3 |
| 38 | 1 | 120/3 |
| 39 | 5 | 125/3 |
| 40 | 4 | 129/3 |
| 41 | 7 | 136/3 |
| 42 | 2 | 138/3 |
| 43 | 5 | 143/3 |
| 44 | 4 | 147/3 |
| 45 | 7 | 154/3 |
| 46 | 2 | 156/3 |
| 47 | 1 | 157/3 |
| 48 | 2 | 159/3 |
| 49 | 1 | 160/3 |
| 50 | 0 | 160/3 |
| 51 | 5 | 165/3 |
| 52 | 3 | 168/3 |
| 53 | 2 | 170/3 |
| 54 | 5 | 175/3 |
| 55 | 2 | 177/3 |
| 56 | 2 | 179/3 |
| 57 | 3 | 182/3 |
| 58 | 4 | 186/3 |
| 59 | 1 | 187/3 |
| 60 | 4 | 191/3 |
| 61 | 2 | 193/3 |
| 62 | 8 | 201/3 |
| 63 | 0 | 201/3 |
| 64 | 4 | 205/3 |
| 65 | 3 | 208/3 |
| 66 | 5 | 213/3 |
| 67 | 6 | 219/3 |
| 68 | 10 | 229/3 |
| 69 | 6 | 235/3 |
| 70 | 6 | 241/3 |
| 71 | 2 | 243/3 |
| 72 | 7 | 250/3 |
| 73 | 9 | 259/3 |
| 74 | 4 | 263/3 |
| 75 | 7 | 270/3 |
| 76 | 1 | 271/3 |
| 77 | 9 | 280/3 |
| 78 | 6 | 286/3 |
| 79 | 5 | 291/3 |
| 80 | 5 | 296/3 |
| 81 | 3 | 299/3 |
| 82 | 2 | 301/3 |
| 83 | 0 | 301/3 |
| 84 | 4 | 305/3 |
| 85 | 3 | 308/3 |
| 86 | 2 | 310/3 |
| 87 | 1 | 311/3 |
| 88 | 4 | 315/3 |
| 89 | 0 | 315/4 |
| 90 | 4 | 319/4 |
| 91 | 4 | 323/4 |
| 92 | 12 | 335/4 |
| 93 | 5 | 340/4 |
| 94 | 0 | 340/4 |
| 95 | 7 | 347/4 |
| 96 | 0 | 347/4 |
| 97 | 7 | 354/4 |
| 98 | 2 | 356/4 |
| 99 | 6 | 362/4 |
| 100 | 3 | 365/5 |
| 101 | 0 | 365/5 |
| 102 | 5 | 370/5 |
| 103 | 5 | 375/5 |
| 104 | 7 | 382/5 |
| 105 | 1 | 383/5 |
| 106 | 9 | 392/5 |
| 107 | 1 | 393/5 |
| 108 | 7 | 400/5 |
| 109 | 2 | 402/6 |
| 110 | 4 | 406/6 |
| 111 | 6 | 412/6 |
| 112 | 3 | 415/6 |
| 113 | 0 | 415/6 |
| 114 | 5 | 420/6 |
| 115 | 0 | 420/6 |
| 116 | 4 | 424/6 |
| 117 | 8 | 432/6 |
| 118 | 4 | 436/6 |
| 119 | 5 | 441/6 |
| 120 | 9 | 450/6 |
| 121 | 5 | 455/6 |
| 122 | 14 | 469/6 |
| 123 | 1 | 470/8 |
| 124 | 9 | 479/8 |
| 125 | 1 | 480/8 |
| 126 | 3 | 483/8 |
| 127 | 2 | 485/8 |
| 128 | 8 | 493/8 |
| 129 | 5 | 498/8 |
| 130 | 7 | 505/8 |
Nick Gubbins: Dave Morton · Public domain
Mohammad Abbas: Dave Morton · Public domain
James Vince: Storm machine · CC BY-SA 4.0
Keith Barker: Dave Morton · Public domain
Jack Leaning: Dave Morton · Public domain
Kyle Abbott: NAPARAZZI · CC BY-SA 2.0
Matt Parkinson: Dave Morton · Public domain
Fletcha Middleton: Dave Morton · Public domain
Harry Finch: Dave Morton · Public domain
Joey Evison: Dave Morton · Public domain
Grant Stewart: Blue Square Thing · CC0
Daniel Bell-Drummond: Blue Square Thing · CC0
Feroze Khushi: Dave Morton · Public domain
Ben Compton: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.