OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Women's Twenty20 East Asia Cup · 2019 · Women
20 Sept 2019 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bella Pooncaught · A Kanada · N Tokizawa 0 fours · 0 sixes | caught · A Kanada · b N Tokizawa | 0 | 2 | 0 | 0 | 0.00 |
| Y Daswanirun out · N Tokizawa 0 fours · 0 sixes | run out | 1 | 3 | 0 | 0 | 33.33 |
| YS Tocaught · A Kano · Shizuka Miyaji 0 fours · 0 sixes | caught · A Kano · b Shizuka Miyaji | 11 | 21 | 0 | 0 | 52.38 |
| Kary Chancaught · M Shiraishi · Miho Kanno 0 fours · 0 sixes | caught · M Shiraishi · b Miho Kanno | 0 | 2 | 0 | 0 | 0.00 |
| Mariko Hilllbw · Miho Kanno 1 fours · 0 sixes | lbw · b Miho Kanno | 8 | 10 | 1 | 0 | 80.00 |
| Shanzeen Shahzadbowled · K Nanno 0 fours · 0 sixes | bowled · b K Nanno | 2 | 5 | 0 | 0 | 40.00 |
| Ruchitha Venkateshrun out · A Kanada 1 fours · 0 sixes | run out | 25 | 40 | 1 | 0 | 62.50 |
| M Yousafcaught · A Kanada · Mai Yanagida 0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| N Tokizawa0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 19 | 1 | 4.75 | 3 | 0 |
| Miho Kanno1 maidens · 3 wides · 0 no-balls | 4.0 | 1 | 14 | 2 | 3.50 | 3 | 0 |
| Shizuka Miyaji0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| K Nanno0 maidens · 4 wides · 0 no-balls | 1.0 | 0 | 6 | 1 | 6.00 | 4 | 0 |
| Mai Yanagida0 maidens · 2 wides · 2 no-balls | 4.0 | 0 | 15 | 1 | 3.75 | 2 | 2 |
| R Endo0 maidens · 4 wides · 1 no-balls | 1.0 | 0 | 13 | 0 | 13.00 | 4 | 1 |
| A Kanada0 maidens · 2 wides · 0 no-balls | 1.5 | 0 | 8 | 1 | 4.36 | 2 | 0 |
1-0 (Bella Poon, 0.2) · 2-3 (Y Daswani, 1.0) · 3-4 (Kary Chan, 1.4) · 4-19 (Mariko Hill, 5.4) · 5-25 (YS To, 7.0) · 6-28 (Shanzeen Shahzad, 7.1) · 7-58 (M Yousaf, 14.5) · 8-79 (Hiu Ying Cheung, 17.4) · 9-88 (Chan Ka Man, 19.2) · 10-91 (Ruchitha Venkatesh, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/2 |
| 2 | 3 | 6/3 |
| 3 | 1 | 7/3 |
| 4 | 0 | 7/3 |
| 5 | 7 | 14/3 |
| 6 | 5 | 19/4 |
| 7 | 6 | 25/5 |
| 8 | 6 | 31/6 |
| 9 | 4 | 35/6 |
| 10 | 2 | 37/6 |
| 11 | 2 | 39/6 |
| 12 | 5 | 44/6 |
| 13 | 4 | 48/6 |
| 14 | 6 | 54/6 |
| 15 | 4 | 58/7 |
| 16 | 13 | 71/7 |
| 17 | 4 | 75/7 |
| 18 | 5 | 80/8 |
| 19 | 8 | 88/8 |
| 20 | 3 | 91/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · A Kanada · b Mai Yanagida |
| 10 |
| 21 |
| 0 |
| 0 |
| 47.62 |
| Hiu Ying Cheungrun out · A Kanada 1 fours · 0 sixes | run out | 7 | 8 | 1 | 0 | 87.50 |
|---|
| Chan Ka Manlbw · A Kanada 1 fours · 0 sixes | lbw · b A Kanada | 5 | 7 | 1 | 0 | 71.43 |
|---|
| M Wai Siunot out 0 fours · 0 sixes | not out | 1* | 3 | 0 | 0 | 33.33 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 18 · noballs: 3 · penalty: 0 | |||||
|---|---|---|---|---|---|---|