OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC World Twenty20 Africa Region Qualifier A · 2018 · Men
18 Apr 2018 · IT20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ademola Onikoyilbw · HR Bhamu 0 fours · 0 sixes | lbw · b HR Bhamu | 3 | 11 | 0 | 0 | 27.27 |
| Sulaimon Runsewebowled · I Kamara 1 fours · 0 sixes | bowled · b I Kamara | 16 | 18 | 1 | 0 | 88.89 |
| Oluseye Olympiobowled · HR Bhamu 0 fours · 0 sixes | bowled · b HR Bhamu | 2 | 8 | 0 | 0 | 25.00 |
| Chimezie Onwuzulikerun out · I Kamara 0 fours · 2 sixes | run out | 23 | 25 | 0 | 2 | 92.00 |
| Isaac Okpecaught · M Kpaka · R Tommy 2 fours · 0 sixes | caught · M Kpaka · b R Tommy | 22 | 22 | 2 | 0 | 100.00 |
| Daniel Gimrun out · George Edward Ngegba 1 fours · 0 sixes | run out | 30 | 29 | 1 | 0 | 103.45 |
| Dotun Olatunjicaught · I Kamara · R Tommy 0 fours · 0 sixes | caught · I Kamara · b R Tommy | 0 | 2 | 0 | 0 | 0.00 |
| Isaac Danladi |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| HR Bhamu1 maidens · 3 wides · 0 no-balls | 4.0 | 1 | 14 | 2 | 3.50 | 3 | 0 |
| AB Kamara0 maidens · 6 wides · 0 no-balls | 2.0 | 0 | 13 | 0 | 6.50 | 6 | 0 |
| S Williams0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 27 | 0 | 6.75 | 3 | 0 |
| I Kamara0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 31 | 1 | 7.75 | 1 | 0 |
| George Edward Ngegba0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 28 | 1 | 7.00 | 3 | 0 |
| R Tommy0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 6 | 2 | 3.00 | 0 | 0 |
1-11 (Ademola Onikoyi, 2.2) · 2-16 (Oluseye Olympio, 4.2) · 3-39 (Sulaimon Runsewe, 8.4) · 4-58 (Chimezie Onwuzulike, 11.0) · 5-111 (Isaac Okpe, 18.1) · 6-112 (Dotun Olatunji, 18.4) · 7-116 (Isaac Danladi, 19.2) · 8-119 (Daniel Gim, 19.5) · 9-120 (Saheed Akolade, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 8 | 10/0 |
| 3 | 1 | 11/1 |
| 4 | 5 | 16/1 |
| 5 | 0 | 16/2 |
| 6 | 3 | 19/2 |
| 7 | 11 | 30/2 |
| 8 | 6 | 36/2 |
| 9 | 4 | 40/3 |
| 10 | 9 | 49/3 |
| 11 | 9 | 58/4 |
| 12 | 10 | 68/4 |
| 13 | 8 | 76/4 |
| 14 | 4 | 80/4 |
| 15 | 10 | 90/4 |
| 16 | 9 | 99/4 |
| 17 | 5 | 104/4 |
| 18 | 7 | 111/4 |
| 19 | 1 | 112/6 |
| 20 | 8 | 120/9 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b George Edward Ngegba |
| 4 |
| 2 |
| 1 |
| 0 |
| 200.00 |
| Sylvester Okpenot out 0 fours · 0 sixes | not out | 3* | 3 | 0 | 0 | 100.00 |
|---|
| Saheed Akoladerun out · George Edward Ngegba 0 fours · 0 sixes | run out | 0 | 0 | 0 | 0 | — |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 16 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|