OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Gihan Jayaweera
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC World Twenty20 · 2012/13 · Men
23 Sept 2012 · T20
Pallekele International Cricket Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 2 sixes | bowled · b James Franklin | 43 | 38 | 2 | 2 | 113.16 |
| Imran Nazircaught and bowled · Tim Southee 5 fours · 0 sixes | caught and bowled · b Tim Southee | 25 | 16 | 5 | 0 | 156.25 |
| Nasir Jamshedcaught · Nathan McCullum · Daniel Vettori 2 fours · 4 sixes | caught · Nathan McCullum · b Daniel Vettori | 56 | 35 | 2 | 4 | 160.00 |
0 fours · 0 sixes | caught · Rob Nicol · b Jacob Oram | 3 | 3 | 0 | 0 | 100.00 |
3 fours · 1 sixes | caught · Nathan McCullum |
Umar Akmal: Umar_Akmal_2.jpg: Charaka Ranasinghe derivative work: Bigforrap (talk) · CC BY 2.0
Mohammad Hafeez: Harrias · CC BY-SA 3.0
Saeed Ajmal: BeingFaridKhan · CC BY-SA 3.0
Kyle Mills: Spud770 · CC BY-SA 3.0
Kamran Akmal: Harrias · CC BY-SA 3.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Shahid Afridi: Shehbaz Sharif · CC BY 2.0
Yasir Arafat: Richard Avis · CC BY-SA 2.0
Shoaib Malik: Pakistan Cricket Board on Youtube · CC BY 3.0
Tim Southee: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
Sohail Tanvir: Sophmaroc · CC BY-SA 4.0
Daniel Vettori: Benchill · CC BY-SA 3.0
Umar Gul: the junes ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 23 |
| 15 |
| 3 |
| 1 |
| 153.33 |
1 fours · 0 sixes | not out | 9* | 7 | 1 | 0 | 128.57 |
|---|
2 fours · 0 sixes | caught · Kane Williamson · b Tim Southee | 12 | 6 | 2 | 0 | 200.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 35 | 0 | 8.75 | 0 | 0 | |
| 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 | |
| 4.0 | 0 | 31 | 2 | 7.75 | 2 | 0 | |
| Jacob Oram0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 44 | 2 | 11.00 | 1 | 0 |
| Nathan McCullum0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Adam Milne0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| 1.0 | 0 | 7 | 1 | 7.00 | 1 | 0 |
1-47 (Imran Nazir, 5.4) · 2-123 (Mohammad Hafeez, 13.4) · 3-129 (Kamran Akmal, 14.4) · 4-134 (Nasir Jamshed, 15.4) · 5-159 (Umar Akmal, 18.4) · 6-177 (Shahid Afridi, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 8 | 9/0 |
| 3 | 12 | 21/0 |
| 4 | 7 | 28/0 |
| 5 | 14 | 42/0 |
| 6 | 9 | 51/1 |
| 7 | 10 | 61/1 |
| 8 | 12 | 73/1 |
| 9 | 13 | 86/1 |
| 10 | 6 | 92/1 |
| 11 | 13 | 105/1 |
| 12 | 5 | 110/1 |
| 13 | 8 | 118/1 |
| 14 | 7 | 125/2 |
| 15 | 6 | 131/3 |
| 16 | 4 | 135/4 |
| 17 | 10 | 145/4 |
| 18 | 3 | 148/4 |
| 19 | 17 | 165/5 |
| 20 | 12 | 177/6 |
Kane Williamson: Mark Lockett · CC BY-SA 2.0
James Franklin: Ben Sutherland · CC BY 2.0