OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Birdy10
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
European T20 Premier League · 2026 · Men
6 Sept 2026 · T20
Sportpark Westvliet, The Hague · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | caught and bowled · b Mitchell Santner | 20 | 21 | 2 | 0 | 95.24 |
| Finn Allenbowled · Mark Watt 0 fours · 1 sixes | bowled · b Mark Watt | 9 | 13 | 0 | 1 | 69.23 |
| George Munseycaught · Mitchell Santner · Tom Curran 5 fours · 0 sixes | caught · Mitchell Santner · b Tom Curran | 31 | 24 | 5 | 0 | 129.17 |
| Liam Livingstonecaught · Laurie Evans · Trent Boult 2 fours · 2 sixes | caught · Laurie Evans · b Trent Boult | 36 | 30 | 2 | 2 | 120.00 |
| Richie Berringtonbowled · Trent Boult 2 fours · 3 sixes | bowled · b Trent Boult | 38 | 20 | 2 | 3 | 190.00 |
| Matty Crossnot out 0 fours · 0 sixes | not out |
Mark Watt: Dave Morton · Public domain
Jason Roy: Joeyjackets · CC BY-SA 4.0
Trent Boult: YellowMonkey/Blnguyen · CC BY-SA 4.0
Lungi Ngidi: Starc99 · CC BY-SA 4.0
Tom Curran: Ytfc23 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 10* |
| 8 |
| 0 |
| 0 |
| 125.00 |
| Liam Naylorcaught · Andries Gous · Tom Curran 1 fours · 0 sixes | caught · Andries Gous · b Tom Curran | 5 | 3 | 1 | 0 | 166.67 |
|---|
| Oliver Davidsonnot out 0 fours · 0 sixes | not out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 4 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 31 | 2 | 7.75 | 3 | 0 | |
| 4.0 | 0 | 29 | 2 | 7.25 | 0 | 0 | |
| 4.0 | 0 | 27 | 1 | 6.75 | 0 | 0 | |
| Jack Jarvis0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 22 | 0 | 7.33 | 1 | 0 |
| Mitchell Santner0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 34 | 1 | 8.50 | 1 | 0 |
| Jon-Jon Smuts0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
1-30 (Finn Allen, 5.2) · 2-40 (Jason Roy, 7.1) · 3-72 (George Munsey, 11.4) · 4-127 (Liam Livingstone, 17.0) · 5-146 (Richie Berrington, 18.3) · 6-155 (Liam Naylor, 19.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 6 | 9/0 |
| 3 | 4 | 13/0 |
| 4 | 3 | 16/0 |
| 5 | 13 | 29/0 |
| 6 | 4 | 33/1 |
| 7 | 7 | 40/1 |
| 8 | 6 | 46/2 |
| 9 | 3 | 49/2 |
| 10 | 15 | 64/2 |
| 11 | 4 | 68/2 |
| 12 | 4 | 72/3 |
| 13 | 18 | 90/3 |
| 14 | 9 | 99/3 |
| 15 | 12 | 111/3 |
| 16 | 4 | 115/3 |
| 17 | 12 | 127/4 |
| 18 | 12 | 139/4 |
| 19 | 13 | 152/5 |
| 20 | 7 | 159/6 |