OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Kamalakanta777
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2014 · Men
7 May 2014 · T20
Barabati Stadium, Cuttack · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 1 sixes | bowled · b Ben Hilfenhaus | 30 | 23 | 5 | 1 | 130.43 |
0 fours · 0 sixes | caught · Ishwar Pandey · b Mohit Sharma | 3 | 8 | 0 | 0 | 37.50 |
6 fours · 8 sixes | caught · Ravindra Jadeja · b Mohit Sharma | 90 | 38 | 6 | 8 | 236.84 |
5 fours · 2 sixes | bowled · b Dwayne Smith | 47 | 32 | 5 | 2 | 146.88 |
Suresh Raina: Bollywood Hungama · CC BY 3.0
David Miller: NAPARAZZI · CC BY-SA 2.0
Axar Patel: Anand Anil · CC BY-SA 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
George Bailey: NAPARAZZI · CC BY-SA 2.0
Mitchell Johnson: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Mithun Manhas: Akshayparmar.gu · CC BY-SA 4.0
Dwayne Smith: paddynapper · CC BY-SA 2.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Wriddhiman Saha: Harrias · CC BY-SA 3.0
Virender Sehwag: Flying Cloud · CC BY 2.0
Murali Kartik: Harrias · CC BY-SA 3.0
Faf du Plessis: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 40* |
| 13 |
| 6 |
| 2 |
| 307.69 |
2 fours · 0 sixes | not out | 11* | 6 | 2 | 0 | 183.33 |
|---|
| Extras | byes: 0 · legbyes: 5 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 36 | 1 | 9.00 | 2 | 0 | |
| Ishwar Pandey0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 41 | 0 | 10.25 | 0 | 0 |
| Mohit Sharma0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 38 | 2 | 9.50 | 0 | 0 |
| 3.0 | 0 | 36 | 1 | 12.00 | 1 | 0 | |
| 3.0 | 0 | 37 | 0 | 12.33 | 0 | 0 | |
| 2.0 | 0 | 38 | 0 | 19.00 | 2 | 0 |
1-33 (Mandeep Singh, 4.3) · 2-38 (Virender Sehwag, 5.2) · 3-173 (David Miller, 16.0) · 4-182 (Glenn Maxwell, 17.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 9 | 9/0 |
| 2 | 12 | 21/0 |
| 3 | 1 | 22/0 |
| 4 | 10 | 32/0 |
| 5 | 5 | 37/1 |
| 6 | 1 | 38/2 |
| 7 | 7 | 45/2 |
| 8 | 6 | 51/2 |
| 9 | 9 | 60/2 |
| 10 | 9 | 69/2 |
| 11 | 17 | 86/2 |
| 12 | 14 | 100/2 |
| 13 | 21 | 121/2 |
| 14 | 18 | 139/2 |
| 15 | 14 | 153/2 |
| 16 | 20 | 173/3 |
| 17 | 8 | 181/3 |
| 18 | 10 | 191/4 |
| 19 | 17 | 208/4 |
| 20 | 23 | 231/4 |
Ben Hilfenhaus: Chris Brown · CC BY 2.0
Mandeep Singh: Dee03 · CC BY-SA 4.0
Glenn Maxwell: paddynapper · CC BY-SA 2.0