OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Kieran Connellan from Hamilton, New Zealand
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Women's Super Smash · 2023/24 · Women
22 Dec 2023 · T20
Seddon Park, Hamilton · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| T Wakelinrun out · Kerry-Anne Tomlinson · Claudia Green 2 fours · 0 sixes | run out · Kerry-Anne Tomlinson | 13 | 19 | 2 | 0 | 68.42 |
| Nensi Patelcaught · Hannah Rowe · Ashtuti Kumar 2 fours · 0 sixes | caught · Hannah Rowe · b Ashtuti Kumar | 17 | 20 | 2 | 0 | 85.00 |
| Caitlin Gurreycaught · GK Atkinson · Rosemary Mair 0 fours · 0 sixes | caught · GK Atkinson · b Rosemary Mair | 1 | 7 | 0 | 0 | 14.29 |
| Jess Watkincaught · Hollie Armitage · Flora Devonshire 1 fours · 0 sixes | caught · Hollie Armitage · b Flora Devonshire | 10 | 8 | 1 | 0 | 125.00 |
| Samantha Curtisnot out 0 fours · 0 sixes | not out | 23* | 31 | 0 | 0 | 74.19 |
| Eimear Richardsoncaught · Claudia Green · Rosemary Mair 3 fours · 0 sixes | caught · Claudia Green · b Rosemary Mair | 28 | 23 | 3 |
Thamsyn Newton: Bahnfrend · CC BY-SA 4.0
Natalie Dodd: YellowMonkey · CC BY-SA 3.0
Hollie Armitage: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 0 |
| 121.74 |
| C Agafilibowled · Rosemary Mair 2 fours · 1 sixes | bowled · b Rosemary Mair | 22 | 12 | 2 | 1 | 183.33 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Hannah Rowe0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 28 | 0 | 7.00 | 1 | 0 |
| Claudia Green0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 24 | 0 | 6.00 | 1 | 0 |
| Rosemary Mair0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 18 | 3 | 4.50 | 1 | 0 |
| Ashtuti Kumar0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Flora Devonshire0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 11 | 1 | 5.50 | 1 | 0 |
| 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
1-24 (T Wakelin, 5.1) · 2-27 (Caitlin Gurrey, 6.4) · 3-43 (Jess Watkin, 8.4) · 4-45 (Nensi Patel, 9.3) · 5-93 (Eimear Richardson, 17.2) · 6-119 (C Agafili, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 7 | 10/0 |
| 3 | 4 | 14/0 |
| 4 | 6 | 20/0 |
| 5 | 4 | 24/0 |
| 6 | 2 | 26/1 |
| 7 | 2 | 28/2 |
| 8 | 10 | 38/2 |
| 9 | 6 | 44/3 |
| 10 | 2 | 46/4 |
| 11 | 5 | 51/4 |
| 12 | 3 | 54/4 |
| 13 | 6 | 60/4 |
| 14 | 6 | 66/4 |
| 15 | 10 | 76/4 |
| 16 | 9 | 85/4 |
| 17 | 7 | 92/4 |
| 18 | 8 | 100/5 |
| 19 | 14 | 114/5 |
| 20 | 5 | 119/6 |