OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Major League Cricket · 2023 · Men
24 Jul 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finn Allencaught · Faf du Plessis · Daniel Sams 1 fours · 0 sixes | caught · Faf du Plessis · b Daniel Sams | 4 | 3 | 1 | 0 | 133.33 |
4 fours · 3 sixes | caught · David Miller · b Mitchell Santner | 49 | 30 | 4 | 3 | 163.33 |
3 fours · 0 sixes | caught · Faf du Plessis · b Gerald Coetzee | 13 | 12 | 3 | 0 | 108.33 |
0 fours · 1 sixes | caught · David Miller · b Mitchell Santner | 20 | 23 | 0 | 1 | 86.96 |
| Corey Andersonbowled · Gerald Coetzee 0 fours · 1 sixes | bowled · b Gerald Coetzee | 14 | 15 | 0 | 1 | 93.33 |
| Chaitanya Bishnoicaught · Mitchell Santner · Daniel Sams3 fours · 2 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 47 | 2 | 11.75 | 0 | 0 | |
| Rusty Theron0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Gerald Coetzee0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 31 | 4 | 7.75 | 1 | 0 |
| Mitchell Santner0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 30 | 2 | 7.50 | 1 | 0 |
| Mohammad Mohsin0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Calvin Savage0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 31 | 0 | 7.75 | 2 | 0 |
1-4 (Finn Allen, 0.3) · 2-31 (Marcus Stoinis, 3.4) · 3-85 (Matthew Wade, 10.2) · 4-104 (Shadab Khan, 12.5) · 5-116 (Corey Anderson, 15.2) · 6-151 (Aaron Finch, 18.2) · 7-153 (Tajinder Singh, 18.4) · 8-165 (Chaitanya Bishnoi, 19.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/1 |
| 2 | 10 | 14/1 |
| 3 | 13 | 27/1 |
| 4 | 5 | 32/2 |
| 5 | 6 | 38/2 |
| 6 | 14 | 52/2 |
| 7 | 10 | 62/2 |
| 8 | 9 | 71/2 |
| 9 | 6 | 77/2 |
| 10 | 6 | 83/2 |
| 11 | 5 | 88/3 |
| 12 | 7 | 95/3 |
| 13 | 10 | 105/4 |
| 14 | 6 | 111/4 |
| 15 | 5 | 116/4 |
| 16 | 4 | 120/5 |
| 17 | 17 | 137/5 |
| 18 | 12 | 149/5 |
| 19 | 9 | 158/7 |
| 20 | 13 | 171/8 |
Aaron Finch: Supun47 · CC BY-SA 3.0
Matthew Wade: paddynapper · CC BY-SA 2.0
David Miller: NAPARAZZI · CC BY-SA 2.0
Haris Rauf: BBC Urdu · CC BY 3.0
Liam Plunkett: Strength & Conditioning Education · CC BY 3.0
Shadab Khan: Pakistan Cricket · CC BY 3.0
Marcus Stoinis: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Daniel Sams: Neb · CC BY-SA 4.0
Faf du Plessis: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Mitchell Santner · b Daniel Sams |
| 35 |
| 21 |
| 3 |
| 2 |
| 166.67 |
3 fours · 0 sixes | bowled · b Gerald Coetzee | 19 | 10 | 3 | 0 | 190.00 |
|---|
| Tajinder Singhcaught · Faf du Plessis · Gerald Coetzee 0 fours · 0 sixes | caught · Faf du Plessis · b Gerald Coetzee | 2 | 2 | 0 | 0 | 100.00 |
|---|
0 fours · 0 sixes | not out | 2* | 2 | 0 | 0 | 100.00 |
|---|
0 fours · 1 sixes | not out | 6* | 2 | 0 | 1 | 300.00 |
|---|
| Extras | byes: 1 · legbyes: 2 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|