OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: DeepArjunSingh
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2019 · Men
8 Apr 2019 · T20
Punjab Cricket Association Stadium, Mohali, Chandigarh · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
6 fours · 1 sixes | not out | 70* | 62 | 6 | 1 | 112.90 |
0 fours · 0 sixes | caught · Ravichandran Ashwin · b Mujeeb Ur Rahman | 1 | 6 | 0 | 0 | 16.67 |
2 fours · 0 sixes | caught · KL Rahul · b Ravichandran Ashwin | 26 | 27 | 2 | 0 | 96.30 |
0 fours · 0 sixes | run out | 12 | 7 | 0 | 0 | 171.43 |
Mujeeb Ur Rahman: Afghanistan Cricket Board · CC BY 3.0
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
David Miller: NAPARAZZI · CC BY-SA 2.0
KL Rahul: NAPARAZZI · CC BY-SA 2.0
Sam Curran: Number 10 · CC BY 2.0
Mayank Agarwal: Akshayparmar.gu · CC BY-SA 4.0
Yusuf Pathan: Dee03 · CC BY-SA 3.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Vijay Shankar: Dee03 · CC BY-SA 4.0
Mohammed Shami: NAPARAZZI · CC BY-SA 2.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Jonny Bairstow: Mcadge · CC BY-SA 4.0
Rashid Khan: Afghanistan Cricket Board ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · KK Nair · b Mohammed Shami |
| 19 |
| 15 |
| 2 |
| 0 |
| 126.67 |
| Deepak Hoodanot out 2 fours · 1 sixes | not out | 14* | 3 | 2 | 1 | 466.67 |
|---|
| Extras | byes: 0 · legbyes: 5 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Ankit Rajpoot0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 21 | 0 | 5.25 | 1 | 0 |
| 4.0 | 0 | 34 | 1 | 8.50 | 2 | 0 | |
| 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 | |
| 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 | |
| 4.0 | 0 | 30 | 0 | 7.50 | 0 | 0 |
1-7 (Jonny Bairstow, 1.4) · 2-56 (Vijay Shankar, 10.4) · 3-80 (Mohammad Nabi, 13.2) · 4-135 (Manish Pandey, 19.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 8 | 11/1 |
| 3 | 6 | 17/1 |
| 4 | 1 | 18/1 |
| 5 | 7 | 25/1 |
| 6 | 2 | 27/1 |
| 7 | 4 | 31/1 |
| 8 | 6 | 37/1 |
| 9 | 6 | 43/1 |
| 10 | 7 | 50/1 |
| 11 | 11 | 61/2 |
| 12 | 8 | 69/2 |
| 13 | 10 | 79/2 |
| 14 | 9 | 88/3 |
| 15 | 4 | 92/3 |
| 16 | 12 | 104/3 |
| 17 | 12 | 116/3 |
| 18 | 8 | 124/3 |
| 19 | 11 | 135/3 |
| 20 | 15 | 150/4 |
Mohammad Nabi: K Popal · CC BY-SA 3.0
CH Gayle: Dannow at English Wikipedia · Public domain
Mandeep Singh: Dee03 · CC BY-SA 4.0