OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Botswana tour of Namibia · 2019 · Men
23 Aug 2019 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tharindu Pereracaught and bowled · Gerhard Erasmus 5 fours · 0 sixes | caught and bowled · b Gerhard Erasmus | 30 | 32 | 5 | 0 | 93.75 |
| Karabo Motlhankabowled · Zhivago Groenewald 0 fours · 0 sixes | bowled · b Zhivago Groenewald | 1 | 4 | 0 | 0 | 25.00 |
| Ameer Saiyedrun out · Bernard Scholtz 1 fours · 0 sixes | run out | 8 | 10 | 1 | 0 | 80.00 |
| Reginald Nehondecaught · Pikky Ya France · Gerhard Erasmus 0 fours · 0 sixes | caught · Pikky Ya France · b Gerhard Erasmus | 2 | 6 | 0 | 0 | 33.33 |
| V Mbazocaught · Zhivago Groenewald · Jan Frylinck 1 fours · 0 sixes | caught · Zhivago Groenewald · b Jan Frylinck | 11 | 20 | 1 | 0 | 55.00 |
| H Pragjilbw · Ben Shikongo 0 fours · 0 sixes | lbw · b Ben Shikongo | 2 | 5 | 0 | 0 | 40.00 |
| Mmoloki Mooketsibowled · Ben Shikongo 0 fours · 0 sixes | bowled · b Ben Shikongo | 3 | 9 | 0 | 0 | 33.33 |
| P Silas |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Zhivago Groenewald0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Jan Frylinck0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 17 | 1 | 4.25 | 0 | 0 |
| Pikky Ya France0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| Bernard Scholtz0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| Gerhard Erasmus0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 9 | 2 | 3.00 | 0 | 0 |
| 2.0 | 0 | 4 | 2 | 2.00 | 0 | 0 |
1-11 (Karabo Motlhanka, 2.5) · 2-35 (Ameer Saiyed, 6.3) · 3-38 (Reginald Nehonde, 7.4) · 4-46 (Tharindu Perera, 10.0) · 5-55 (H Pragji, 12.3) · 6-57 (V Mbazo, 13.1) · 7-60 (Mmoloki Mooketsi, 15.0) · 8-85 (P Silas, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 2 | 4/0 |
| 3 | 7 | 11/1 |
| 4 | 8 | 19/1 |
| 5 | 5 | 24/1 |
| 6 | 9 | 33/1 |
| 7 | 2 | 35/2 |
| 8 | 3 | 38/3 |
| 9 | 5 | 43/3 |
| 10 | 3 | 46/4 |
| 11 | 3 | 49/4 |
| 12 | 5 | 54/4 |
| 13 | 3 | 57/5 |
| 14 | 2 | 59/6 |
| 15 | 1 | 60/7 |
| 16 | 3 | 63/7 |
| 17 | 9 | 72/7 |
| 18 | 4 | 76/7 |
| 19 | 4 | 80/7 |
| 20 | 5 | 85/8 |
Ben Shikongo: Amuzujoe · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out |
| 20 |
| 24 |
| 0 |
| 1 |
| 83.33 |
| Dhruv Maisurianot out 0 fours · 0 sixes | not out | 6* | 10 | 0 | 0 | 60.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|