OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Myanmar Women tour of Singapore · 2023 · Women
27 Aug 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Riyaa Bhasincaught · TT Soe · LL Htun 0 fours · 0 sixes | caught · TT Soe · b LL Htun | 5 | 22 | 0 | 0 | 22.73 |
| S Mericanrun out · LL Htun, MPP San · LL Htun 0 fours · 0 sixes | run out · LL Htun, MPP San | 0 | 6 | 0 | 0 | 0.00 |
| Shafina Maheshcaught and bowled · ZT Kyaw 0 fours · 0 sixes | caught and bowled · b ZT Kyaw | 3 | 8 | 0 | 0 | 37.50 |
| RR Sethcaught · TT Soe · LL Htun 0 fours · 0 sixes | caught · TT Soe · b LL Htun | 0 | 6 | 0 | 0 | 0.00 |
| Vinu Kumarrun out · LL Htun, MPP San · LL Htun 0 fours · 0 sixes | run out · LL Htun, MPP San | 0 | 1 | 0 | 0 | 0.00 |
| Diviya G Kcaught · ZT Kyaw · SY Win 2 fours · 0 sixes | caught · ZT Kyaw · b SY Win | 16 | 31 | 2 | 0 | 51.61 |
| PSR Gurusinghecaught · ZT Kyaw · SY Win 0 fours · 0 sixes | caught · ZT Kyaw · b SY Win | 8 | 34 | 0 | 0 | 23.53 |
| Ada Bhasincaught · Thae Thae Po · Pan Ei Phyu0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| LL Htun1 maidens · 2 wides · 1 no-balls | 4.0 | 1 | 10 | 2 | 2.50 | 2 | 1 |
| ZT Kyaw1 maidens · 1 wides · 1 no-balls | 4.0 | 1 | 7 | 1 | 1.75 | 1 | 1 |
| MPP San0 maidens · 4 wides · 0 no-balls | 2.0 | 0 | 6 | 0 | 3.00 | 4 | 0 |
| TT Soe0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 8 | 0 | 2.00 | 0 | 0 |
| San Nyo Htwe0 maidens · 1 wides · 0 no-balls | 1.0 | 0 | 5 | 0 | 5.00 | 1 | 0 |
| Pan Ei Phyu0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 8 | 1 | 2.67 | 0 | 0 |
| SY Win0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 6 | 2 | 3.00 | 2 | 0 |
1-6 (S Merican, 2.2) · 2-12 (Shafina Mahesh, 5.1) · 3-14 (Riyaa Bhasin, 6.3) · 4-14 (Vinu Kumar, 6.4) · 5-14 (RR Seth, 6.5) · 6-43 (Diviya G K, 17.1) · 7-44 (PSR Gurusinghe, 18.0) · 8-44 (Ada Bhasin, 18.2) · 9-51 (Damini Ramesh, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 2 | 6/0 |
| 3 | 0 | 6/1 |
| 4 | 2 | 8/1 |
| 5 | 4 | 12/1 |
| 6 | 0 | 12/2 |
| 7 | 2 | 14/5 |
| 8 | 4 | 18/5 |
| 9 | 3 | 21/5 |
| 10 | 2 | 23/5 |
| 11 | 3 | 26/5 |
| 12 | 1 | 27/5 |
| 13 | 5 | 32/5 |
| 14 | 4 | 36/5 |
| 15 | 4 | 40/5 |
| 16 | 1 | 41/5 |
| 17 | 2 | 43/5 |
| 18 | 1 | 44/7 |
| 19 | 2 | 46/8 |
| 20 | 5 | 51/9 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Thae Thae Po · b Pan Ei Phyu |
| 1 |
| 4 |
| 0 |
| 0 |
| 25.00 |
| Damini Rameshrun out · Thae Thae Po · SY Win 0 fours · 0 sixes | run out · Thae Thae Po | 3 | 5 | 0 | 0 | 60.00 |
|---|
| NL Jacinta Si Pingnot out 0 fours · 0 sixes | not out | 2* | 5 | 0 | 0 | 40.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 10 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|