OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Cricket World Cup · 2010/11 · Men
20 Feb 2011 · ODI
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | run out · Ruvindu Gunasekera, Ashish Bagai | 19 | 31 | 1 | 0 | 61.29 |
8 fours · 0 sixes | caught · John Davison · b Rizwan Cheema | 50 | 59 | 8 | 0 | 84.75 |
7 fours · 1 sixes | caught and bowled · b John Davison | 92 | 87 | 7 | 1 | 105.75 |
9 fours · 1 sixes | caught · Balaji Rao · b John Davison | 100 | 81 | 9 | 1 | 123.46 |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Khurram Chohan0 maidens · 0 wides · 0 no-balls | 8.0 | 0 | 62 | 0 | 7.75 | 0 | 0 |
| Henry Osinde0 maidens · 2 wides · 1 no-balls | 2.1 | 0 | 10 | 0 | 4.62 | 2 | 1 |
| Harvir Baidwan0 maidens · 2 wides · 0 no-balls | 8.5 | 0 | 59 | 2 | 6.68 | 2 | 0 |
| Jimmy Hansra0 maidens · 2 wides · 0 no-balls | 9.0 | 0 | 47 | 0 | 5.22 | 2 | 0 |
| 7.0 | 0 | 47 | 1 | 6.71 | 0 | 0 | |
| Balaji Rao0 maidens · 0 wides · 0 no-balls | 7.0 | 0 | 48 | 0 | 6.86 | 0 | 0 |
| John Davison0 maidens · 2 wides · 0 no-balls | 8.0 | 0 | 56 | 2 | 7.00 | 2 | 0 |
1-63 (Upul Tharanga, 11.5) · 2-88 (Tillakaratne Dilshan, 19.1) · 3-267 (Kumar Sangakkara, 42.0) · 4-276 (Mahela Jayawardene, 44.0) · 5-284 (Thisara Perera, 45.1) · 6-295 (Chamara Kapugedera, 46.1) · 7-314 (Angelo Mathews, 48.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 7 | 10/0 |
| 3 | 4 | 14/0 |
| 4 | 4 | 18/0 |
| 5 | 8 | 26/0 |
| 6 | 2 | 28/0 |
| 7 | 5 | 33/0 |
| 8 | 4 | 37/0 |
| 9 | 5 | 42/0 |
| 10 | 12 | 54/0 |
| 11 | 5 | 59/0 |
| 12 | 4 | 63/1 |
| 13 | 2 | 65/1 |
| 14 | 6 | 71/1 |
| 15 | 2 | 73/1 |
| 16 | 5 | 78/1 |
| 17 | 5 | 83/1 |
| 18 | 3 | 86/1 |
| 19 | 2 | 88/1 |
| 20 | 4 | 92/2 |
| 21 | 5 | 97/2 |
| 22 | 7 | 104/2 |
| 23 | 3 | 107/2 |
| 24 | 5 | 112/2 |
| 25 | 10 | 122/2 |
| 26 | 3 | 125/2 |
| 27 | 13 | 138/2 |
| 28 | 9 | 147/2 |
| 29 | 8 | 155/2 |
| 30 | 10 | 165/2 |
| 31 | 11 | 176/2 |
| 32 | 6 | 182/2 |
| 33 | 7 | 189/2 |
| 34 | 7 | 196/2 |
| 35 | 12 | 208/2 |
| 36 | 7 | 215/2 |
| 37 | 14 | 229/2 |
| 38 | 7 |
Thisara Perera: Amal316 · CC BY-SA 4.0
Ajantha Mendis: Harrias · CC BY-SA 3.0
Kumar Sangakkara: Sangakkara.jpg: TonyPatterson derivative work: Chamal N (talk) · CC BY 2.0
Angelo Mathews: paddynapper · CC BY-SA 2.0
Nuwan Kulasekara: paddynapper · CC BY-SA 2.0
Tillakaratne Dilshan: TM_Dlshan_and_Kumar_Sangakkara.jpg: paddynapper derivative work: ≈ Chamal talk ¤ · CC BY-SA 2.0
Upul Tharanga: Pakistan Cricket Board · CC BY 3.0
Rizwan Cheema: Apnagm · CC BY-SA 4.0
Mahela Jayawardene: Hashir Milhan from Colombo, Sri Lanka · CC BY 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Zubin Surkari, Ashish Bagai |
| 11 |
| 11 |
| 1 |
| 0 |
| 100.00 |
3 fours · 0 sixes | caught and bowled · b Harvir Baidwan | 21 | 16 | 3 | 0 | 131.25 |
|---|
| Chamara Kapugederacaught · NR Kumar · Harvir Baidwan 0 fours · 0 sixes | caught · NR Kumar · b Harvir Baidwan | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Thilan Samaraweeranot out 3 fours · 0 sixes | not out | 18* | 10 | 3 | 0 | 180.00 |
|---|
1 fours · 0 sixes | not out | 7* | 3 | 1 | 0 | 233.33 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 8 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 236/2 |
| 39 | 6 | 242/2 |
|---|
| 40 | 5 | 247/2 |
|---|
| 41 | 9 | 256/2 |
|---|
| 42 | 11 | 267/3 |
|---|
| 43 | 6 | 273/3 |
|---|
| 44 | 3 | 276/4 |
|---|
| 45 | 8 | 284/4 |
|---|
| 46 | 11 | 295/5 |
|---|
| 47 | 10 | 305/6 |
|---|
| 48 | 8 | 313/6 |
|---|
| 49 | 7 | 320/7 |
|---|
| 50 | 12 | 332/7 |
|---|