OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Mozambique tour of Eswatini · 2025 · Men
14 Sept 2025 · T20
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adil Butt (2)caught · Abdul Rehman · Agostinho Navicha 1 fours · 1 sixes | caught · Abdul Rehman · b Agostinho Navicha | 10 | 5 | 1 | 1 | 200.00 |
| Kamrul Hasancaught · Agostinho Navicha · Manussur Algi 2 fours · 0 sixes | caught · Agostinho Navicha · b Manussur Algi | 10 | 12 | 2 | 0 | 83.33 |
| Eric Phiricaught · Abdul Rehman · Agostinho Navicha 0 fours · 0 sixes | caught · Abdul Rehman · b Agostinho Navicha | 0 | 3 | 0 | 0 | 0.00 |
| H Rashidnot out 0 fours · 0 sixes | not out | 0* | 4 | 0 | 0 | 0.00 |
| M Khojbariyanot out 0 fours · 0 sixes | not out | 0* | 3 | 0 | 0 | 0.00 |
| Extras | byes: 0 · legbyes: 0 · wides: 7 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Agostinho Navicha0 maidens · 4 wides · 0 no-balls | 2.3 | 0 | 15 | 2 | 6.00 | 4 | 0 |
| Manussur Algi0 maidens · 3 wides · 0 no-balls | 2.0 | 0 | 12 | 1 | 6.00 | 3 | 0 |
1-13 (Adil Butt (2), 0.5) · 2-20 (Eric Phiri, 2.5) · 3-26 (Kamrul Hasan, 3.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 13 | 13/1 |
| 2 | 6 | 19/1 |
| 3 | 2 | 21/2 |
| 4 | 6 | 27/3 |
| 5 | 0 | 27/3 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.