OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Marajozkee
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2009/10 · Men
1 Apr 2010 · T20
Eden Gardens, Kolkata · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
9 fours · 5 sixes | caught · Rohit Sharma · b Pragyan Ojha | 88 | 54 | 9 | 5 | 162.96 |
1 fours · 0 sixes | caught · Kemar Roach · b Andrew Symonds | 4 | 7 | 1 | 0 | 57.14 |
3 fours · 0 sixes | caught · Pragyan Ojha · b Andrew Symonds | 17 | 13 | 3 | 0 | 130.77 |
0 fours · 0 sixes | bowled · b Pragyan Ojha | 5 | 7 | 0 | 0 | 71.43 |
Shane Edward Bond: Benchill · CC BY-SA 3.0
Angelo Mathews: paddynapper · CC BY-SA 2.0
Ajit Agarkar: Bollywood Hungama · CC BY 3.0
Pragyan Ojha: Dee03 · CC BY-SA 3.0
Cheteshwar Pujara: NAPARAZZI · CC BY-SA 2.0
Herschelle Gibbs: YellowMonkey/Blnguyen · CC BY-SA 4.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
David Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Kemar Roach: paddynapper · CC BY-SA 2.0
Andrew Symonds: WYD ebenedict.org Sydney · CC BY 2.0
Sourav Ganguly: Bollywood Hungama · CC BY 3.0
Adam Gilchrist: Luton Anderson · CC BY-SA 2.0
Wriddhiman Saha: Harrias · CC BY-SA 3.0
Manoj Tiwary: Blnguyen · CC BY-SA 3.0
Monish Parmar: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Herschelle Gibbs · b Jaskaran Singh |
| 31 |
| 27 |
| 1 |
| 2 |
| 114.81 |
0 fours · 0 sixes | caught · Herschelle Gibbs · b Jaskaran Singh | 4 | 4 | 0 | 0 | 100.00 |
|---|
2 fours · 0 sixes | not out | 10* | 4 | 2 | 0 | 250.00 |
|---|
1 fours · 0 sixes | not out | 8* | 5 | 1 | 0 | 160.00 |
|---|
| Extras | byes: 0 · legbyes: 4 · wides: 9 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 48 | 0 | 12.00 | 1 | 1 | |
| Jaskaran Singh0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 18 | 2 | 6.00 | 0 | 0 |
| 4.0 | 0 | 26 | 2 | 6.50 | 0 | 0 | |
| Harmeet Singh0 maidens · 5 wides · 0 no-balls | 2.0 | 0 | 21 | 0 | 10.50 | 5 | 0 |
| 2.0 | 0 | 16 | 0 | 8.00 | 1 | 0 | |
| 4.0 | 0 | 38 | 2 | 9.50 | 2 | 0 | |
| Yalaka Venugopal Rao0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
1-15 (CH Gayle, 2.2) · 2-46 (Cheteshwar Pujara, 6.0) · 3-68 (Manoj Tiwary, 8.3) · 4-146 (Sourav Ganguly, 17.0) · 5-159 (Angelo Mathews, 18.1) · 6-163 (David Hussey, 18.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 5 | 15/0 |
| 3 | 9 | 24/1 |
| 4 | 5 | 29/1 |
| 5 | 11 | 40/1 |
| 6 | 6 | 46/2 |
| 7 | 13 | 59/2 |
| 8 | 9 | 68/2 |
| 9 | 2 | 70/3 |
| 10 | 10 | 80/3 |
| 11 | 3 | 83/3 |
| 12 | 3 | 86/3 |
| 13 | 13 | 99/3 |
| 14 | 7 | 106/3 |
| 15 | 10 | 116/3 |
| 16 | 9 | 125/3 |
| 17 | 21 | 146/4 |
| 18 | 13 | 159/4 |
| 19 | 10 | 169/6 |
| 20 | 12 | 181/6 |
Murali Kartik: Harrias · CC BY-SA 3.0
CH Gayle: Dannow at English Wikipedia · Public domain