OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
CSA T20 Challenge · 2021/22 · Men
7 Feb 2022 · T20
St George's Park, Gqeberha · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Janneman Malancaught · Gavin Kaplan · Wayne Parnell 4 fours · 1 sixes | caught · Gavin Kaplan · b Wayne Parnell | 29 | 19 | 4 | 1 | 152.63 |
| Pieter Malanbowled · Beuran Hendricks 0 fours · 0 sixes | bowled · b Beuran Hendricks | 0 | 1 | 0 | 0 | 0.00 |
| Cebo Tshikicaught · Wayne Parnell · Beuran Hendricks 0 fours · 0 sixes | caught · Wayne Parnell · b Beuran Hendricks | 2 | 6 | 0 | 0 | 33.33 |
| Clyde Fortuincaught · Aviwe Mgijima · Junaid Dawood 0 fours · 0 sixes | caught · Aviwe Mgijima · b Junaid Dawood | 8 | 11 | 0 | 0 | 72.73 |
| Christiaan Jonkerstumped · Dane Vilas · George Linde 4 fours · 1 sixes | stumped · Dane Vilas · b George Linde | 46 | 43 | 4 | 1 | 106.98 |
| Ferisco Adamslbw · George Linde 4 fours · 0 sixes | lbw · b George Linde | 34 | 28 | 4 | 0 | 121.43 |
Richard Levi: Harrias · CC BY-SA 3.0
Wayne Parnell: YellowMonkey/Blnguyen · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Hardus Viljoennot out 1 fours · 0 sixes | not out | 12* | 7 | 1 | 0 | 171.43 |
|---|
| Imran Manacknot out 0 fours · 0 sixes | not out | 4* | 6 | 0 | 0 | 66.67 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 5 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Beuran Hendricks0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| George Linde0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 13 | 2 | 3.25 | 0 | 0 |
| Tshepo Moreki0 maidens · 3 wides · 1 no-balls | 2.0 | 0 | 30 | 0 | 15.00 | 3 | 1 |
| 4.0 | 0 | 33 | 1 | 8.25 | 0 | 0 | |
| Junaid Dawood0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 20 | 1 | 5.00 | 1 | 0 |
| Mihlali Mpongwana0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 1 | 0 |
1-5 (Pieter Malan, 1.0) · 2-13 (Cebo Tshiki, 2.5) · 3-38 (Janneman Malan, 5.1) · 4-47 (Clyde Fortuin, 7.1) · 5-126 (Christiaan Jonker, 17.4) · 6-127 (Ferisco Adams, 18.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/1 |
| 2 | 2 | 7/1 |
| 3 | 10 | 17/2 |
| 4 | 5 | 22/2 |
| 5 | 16 | 38/2 |
| 6 | 6 | 44/3 |
| 7 | 3 | 47/3 |
| 8 | 7 | 54/4 |
| 9 | 1 | 55/4 |
| 10 | 5 | 60/4 |
| 11 | 15 | 75/4 |
| 12 | 5 | 80/4 |
| 13 | 8 | 88/4 |
| 14 | 3 | 91/4 |
| 15 | 9 | 100/4 |
| 16 | 15 | 115/4 |
| 17 | 9 | 124/4 |
| 18 | 3 | 127/6 |
| 19 | 4 | 131/6 |
| 20 | 11 | 142/6 |