OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Capricorn Women's Tri-Series · 2022 · Women
24 Apr 2022 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kelis Ndhlovunot out 3 fours · 1 sixes | not out | 58* | 63 | 3 | 1 | 92.06 |
| Sharne Mayersnot out 9 fours · 1 sixes | not out | 68* | 57 | 9 | 1 | 119.30 |
| Extras | byes: 5 · legbyes: 3 · wides: 22 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Sylvia Shihepo0 maidens · 6 wides · 0 no-balls | 2.0 | 0 | 19 | 0 | 9.50 | 6 | 0 |
| Sune Wittmann0 maidens · 6 wides · 0 no-balls | 3.0 | 0 | 23 | 0 | 7.67 | 6 | 0 |
| Wilka Mwatile0 maidens · 5 wides · 0 no-balls | 4.0 | 0 | 24 | 0 | 6.00 | 5 | 0 |
| Victoria Hamunyela0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Kayleen Green0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Irene van Zyl0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| S Namusha0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| Yasmeen Khan0 maidens · 5 wides · 0 no-balls | 2.0 | 0 | 18 |
| Over / set | Runs | Score |
|---|---|---|
| 1 | 7 | 7/0 |
| 2 | 9 | 16/0 |
| 3 | 12 | 28/0 |
| 4 | 8 | 36/0 |
| 5 | 6 | 42/0 |
| 6 | 7 | 49/0 |
| 7 | 8 | 57/0 |
| 8 | 10 | 67/0 |
| 9 | 3 | 70/0 |
| 10 | 5 | 75/0 |
| 11 | 3 | 78/0 |
| 12 | 7 | 85/0 |
| 13 | 6 | 91/0 |
| 14 | 13 | 104/0 |
| 15 | 15 | 119/0 |
| 16 | 9 | 128/0 |
| 17 | 7 | 135/0 |
| 18 | 6 | 141/0 |
| 19 | 7 | 148/0 |
| 20 | 8 | 156/0 |
Precious Marange: Foreign and Commonwealth Office · CC BY 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 9.00 |
| 5 |
| 0 |