OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Timothy Barton (timtranslates.com)
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC World Twenty20 · 2010 · Men
2 May 2010 · T20
Daren Sammy National Cricket Stadium, Gros Islet · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 1 sixes | caught · Umar Akmal · b Mohammad Sami | 26 | 18 | 4 | 1 | 144.44 |
7 fours · 4 sixes | lbw · b Saeed Ajmal | 81 | 49 | 7 | 4 | 165.31 |
0 fours · 0 sixes | bowled · b Mohammad Hafeez | 2 | 3 | 0 | 0 | 66.67 |
2 fours · 5 sixes | caught · Fawad Alam · b Saeed Ajmal | 53 | 29 | 2 | 5 | 182.76 |
Umar Akmal: Umar_Akmal_2.jpg: Charaka Ranasinghe derivative work: Bigforrap (talk) · CC BY 2.0
Mohammad Hafeez: Harrias · CC BY-SA 3.0
Shane Watson: paddynapper · CC BY-SA 2.0
Saeed Ajmal: BeingFaridKhan · CC BY-SA 3.0
Shaun Tait: YellowMonkey/Blnguyen · CC BY-SA 4.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Mohammad Sami: paddynapper · CC BY-SA 2.0
Michael Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Kamran Akmal: Harrias · CC BY-SA 3.0
Misbah-ul-Haq: NAPARAZZI · CC BY-SA 2.0
Steve Smith: NAPARAZZI · CC BY-SA 2.0
Fawad Alam: Harrias · CC BY-SA 3.0
Salman Butt: AapNewsPK · CC BY 3.0
Mohammad Amir: 92 News · CC BY 3.0
Mitchell Johnson: YellowMonkey/Blnguyen ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Kamran Akmal |
| 17 |
| 8 |
| 1 |
| 1 |
| 212.50 |
0 fours · 0 sixes | caught · Fawad Alam · b Saeed Ajmal | 9 | 7 | 0 | 0 | 128.57 |
|---|
0 fours · 0 sixes | caught · Mohammad Sami · b Mohammad Amir | 1 | 2 | 0 | 0 | 50.00 |
|---|
0 fours · 0 sixes | bowled · b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | run out · Kamran Akmal | 0 | 1 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | bowled · b Mohammad Amir | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 1 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 1 | 23 | 3 | 5.75 | 0 | 0 | |
| 4.0 | 0 | 47 | 1 | 11.75 | 0 | 0 | |
| 4.0 | 0 | 54 | 1 | 13.50 | 1 | 1 | |
| 4.0 | 0 | 33 | 0 | 8.25 | 0 | 0 | |
| 4.0 | 0 | 34 | 3 | 8.50 | 0 | 0 |
1-51 (David Warner, 5.4) · 2-64 (Michael Clarke, 7.5) · 3-162 (David Hussey, 16.1) · 4-164 (Shane Watson, 16.4) · 5-181 (Cameron White, 18.2) · 6-191 (Brad Haddin, 19.1) · 7-191 (Mitchell Johnson, 19.2) · 8-191 (Michael Hussey, 19.3) · 9-191 (Steve Smith, 19.4) · 10-191 (Shaun Tait, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 8 | 13/0 |
| 3 | 7 | 20/0 |
| 4 | 17 | 37/0 |
| 5 | 11 | 48/0 |
| 6 | 7 | 55/1 |
| 7 | 1 | 56/1 |
| 8 | 8 | 64/2 |
| 9 | 8 | 72/2 |
| 10 | 14 | 86/2 |
| 11 | 9 | 95/2 |
| 12 | 6 | 101/2 |
| 13 | 15 | 116/2 |
| 14 | 7 | 123/2 |
| 15 | 11 | 134/2 |
| 16 | 28 | 162/2 |
| 17 | 5 | 167/4 |
| 18 | 12 | 179/4 |
| 19 | 12 | 191/5 |
| 20 | 0 | 191/10 |
Shahid Afridi: Shehbaz Sharif · CC BY 2.0
David Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Brad Haddin: DXR · Public domain
Michael Clarke: self · CC BY-SA 2.5
Dirk Nannes: Harrias · CC BY-SA 3.0
Abdul Razzaq: Charaka Ranasinghe · CC BY 2.0
Cameron White: YellowMonkey/Blnguyen · CC BY-SA 4.0