OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: St Kitts & Nevis Government; permission: https://www.flickr.com/photos/skngov/14733563912
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Caribbean Premier League · 2021 · Men
27 Aug 2021 · T20
Warner Park, St Kitts · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Glenn Phillipscaught · Jayden Seales · Isuru Udana 3 fours · 1 sixes | caught · Jayden Seales · b Isuru Udana | 24 | 24 | 3 | 1 | 100.00 |
| Johnson Charlescaught · Denesh Ramdin · Isuru Udana 0 fours · 1 sixes | caught · Denesh Ramdin · b Isuru Udana | 13 | 12 | 0 | 1 | 108.33 |
0 fours · 0 sixes | caught · Akeal Hosein · b Isuru Udana | 3 | 4 | 0 | 0 | 75.00 |
0 fours · 2 sixes | caught · Darren Bravo · b Akeal Hosein | 20 | 19 | 0 | 2 | 105.26 |
| caught · Lendl Simmons · b Isuru Udana |
| 30 |
| 21 |
| 2 |
| 2 |
| 142.86 |
0 fours · 0 sixes | caught · Lendl Simmons · b Sunil Narine | 3 | 6 | 0 | 0 | 50.00 |
|---|
1 fours · 0 sixes | caught · Jayden Seales · b Isuru Udana | 6 | 5 | 1 | 0 | 120.00 |
|---|
| Ashley Nursenot out 0 fours · 0 sixes | not out | 8* | 16 | 0 | 0 | 50.00 |
|---|
| Hayden Walsh, Jr.caught · Denesh Ramdin · Ravi Rampaul 0 fours · 0 sixes | caught · Denesh Ramdin · b Ravi Rampaul | 3 | 5 | 0 | 0 | 60.00 |
|---|
0 fours · 0 sixes | run out · Denesh Ramdin, Isuru Udana | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Oshane Thomascaught · T Webster · Ravi Rampaul 0 fours · 0 sixes | caught · T Webster · b Ravi Rampaul | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 10 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| 3.2 | 0 | 13 | 2 | 3.90 | 1 | 0 | |
| Jayden Seales0 maidens · 4 wides · 0 no-balls | 4.0 | 0 | 42 | 0 | 10.50 | 4 | 0 |
| Isuru Udana0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 21 | 5 | 5.25 | 1 | 0 |
| 4.0 | 0 | 27 | 1 | 6.75 | 4 | 0 |
1-29 (Johnson Charles, 4.5) · 2-39 (Jason Holder, 6.2) · 3-42 (Glenn Phillips, 7.0) · 4-74 (Shai Hope, 12.0) · 5-103 (Azam Khan, 14.1) · 6-109 (Thisara Perera, 15.0) · 7-110 (Kyle Mayers, 15.4) · 8-118 (Hayden Walsh, Jr., 17.0) · 9-122 (Mohammad Amir, 18.2) · 10-122 (Oshane Thomas, 19.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 3 | 5/0 |
| 3 | 10 | 15/0 |
| 4 | 5 | 20/0 |
| 5 | 9 | 29/1 |
| 6 | 8 | 37/1 |
| 7 | 5 | 42/3 |
| 8 | 4 | 46/3 |
| 9 | 8 | 54/3 |
| 10 | 8 | 62/3 |
| 11 | 5 | 67/3 |
| 12 | 7 | 74/4 |
| 13 | 21 | 95/4 |
| 14 | 8 | 103/4 |
| 15 | 6 | 109/6 |
| 16 | 4 | 113/7 |
| 17 | 5 | 118/8 |
| 18 | 3 | 121/8 |
| 19 | 1 | 122/9 |
| 20 | 0 | 122/10 |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Thisara Perera: Amal316 · CC BY-SA 4.0
Kyle Mayers: Calistemon · CC BY-SA 4.0
Mohammad Amir: 92 News · CC BY 3.0
Ravi Rampaul: The Madras · CC BY-SA 3.0
Jason Holder: CRICKETNEXT · CC BY 3.0
Shai Hope: CRICKETNEXT · CC BY 3.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Colin Munro: Joeyjackets · CC BY-SA 4.0
Lendl Simmons: Adocentyn · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.