OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Europe Region Qualifier · 2023 · Men
24 Jul 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison Carlyoncaught · Joshua Little · Mark Adair 1 fours · 0 sixes | caught · Joshua Little · b Mark Adair | 7 | 9 | 1 | 0 | 77.78 |
| Julius Sumerauerbowled · Joshua Little 0 fours · 0 sixes | bowled · b Joshua Little | 0 | 3 | 0 | 0 | 0.00 |
| Nick Greenwoodcaught · Curtis Campher · Joshua Little 0 fours · 0 sixes | caught · Curtis Campher · b Joshua Little | 0 | 1 | 0 | 0 | 0.00 |
| Jonty Jennercaught · Harry Tector · Barry McCarthy 0 fours · 0 sixes | caught · Harry Tector · b Barry McCarthy | 4 | 9 | 0 | 0 | 44.44 |
| Asa Tribecaught · Andrew Balbirnie · Ben White 2 fours · 1 sixes | caught · Andrew Balbirnie · b Ben White | 26 | 28 | 2 | 1 | 92.86 |
| Benjamin Wardcaught · Andrew Balbirnie · Barry McCarthy 0 fours · 0 sixes | caught · Andrew Balbirnie · b Barry McCarthy | 3 | 6 | 0 | 0 | 50.00 |
| Josh Lawrensoncaught · George Dockrell · Ben White 0 fours · 0 sixes | caught · George Dockrell · b Ben White | 5 | 12 | 0 | 0 | 41.67 |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Mark Adair0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 17 | 1 | 4.25 | 2 | 0 |
| Joshua Little0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 23 | 2 | 5.75 | 3 | 0 |
| Barry McCarthy0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 7 | 3 | 1.75 | 0 | 0 |
| Curtis Campher0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Ben White0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 10 | 2 | 2.50 | 0 | 0 |
| 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 |
1-7 (Julius Sumerauer, 1.3) · 2-9 (Nick Greenwood, 1.4) · 3-14 (Harrison Carlyon, 3.0) · 4-15 (Jonty Jenner, 4.1) · 5-25 (Benjamin Ward, 6.3) · 6-47 (Josh Lawrenson, 10.2) · 7-56 (Asa Tribe, 12.3) · 8-62 (Zak Tribe, 14.0) · 9-68 (Charles Perchard, 16.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 5 | 11/2 |
| 3 | 3 | 14/3 |
| 4 | 1 | 15/3 |
| 5 | 2 | 17/4 |
| 6 | 6 | 23/4 |
| 7 | 2 | 25/5 |
| 8 | 4 | 29/5 |
| 9 | 4 | 33/5 |
| 10 | 13 | 46/5 |
| 11 | 3 | 49/6 |
| 12 | 6 | 55/6 |
| 13 | 3 | 58/7 |
| 14 | 4 | 62/8 |
| 15 | 1 | 63/8 |
| 16 | 4 | 67/8 |
| 17 | 1 | 68/9 |
| 18 | 1 | 69/9 |
| 19 | 2 | 71/9 |
| 20 | 7 | 78/9 |
Harry Tector: Storm machine · CC BY-SA 4.0
Paul Stirling: Harrias · CC BY-SA 3.0
Andrew Balbirnie: Storm machine · CC BY-SA 4.0
George Dockrell: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Zak Tribecaught · Paul Stirling · George Dockrell 1 fours · 0 sixes | caught · Paul Stirling · b George Dockrell | 8 | 12 | 1 | 0 | 66.67 |
|---|
| Charles Perchardcaught · Lorcan Tucker · Barry McCarthy 0 fours · 0 sixes | caught · Lorcan Tucker · b Barry McCarthy | 6 | 13 | 0 | 0 | 46.15 |
|---|
| Rhys Palmernot out 0 fours · 0 sixes | not out | 5* | 16 | 0 | 0 | 31.25 |
|---|
| Elliot Milesnot out 1 fours · 0 sixes | not out | 7* | 11 | 1 | 0 | 63.64 |
|---|
| Extras | byes: 2 · legbyes: 0 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|