OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: user:jguk
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Charlotte Edwards Cup · 2024 · Women
15 Jun 2024 · T20
The Oval · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryony Smithstumped · Amara Carr · Mady Villiers 4 fours · 0 sixes | stumped · Amara Carr · b Mady Villiers | 21 | 11 | 4 | 0 | 190.91 |
1 fours · 0 sixes | caught · Amara Carr · b Kate Coppack | 6 | 9 | 1 | 0 | 66.67 |
4 fours · 0 sixes | not out | 38* | 40 | 4 | 0 | 95.00 |
| Phoebe Franklincaught · Eva Gray · Mady Villiers 4 fours · 0 sixes | caught · Eva Gray · b Mady Villiers | 23 | 21 | 4 | 0 | 109.52 |
| Emma Jonescaught · Mady Villiers · Sophie Munro 3 fours · 2 sixes | caught · Mady Villiers · b Sophie Munro | 36 | 23 | 3 | 2 | 156.52 |
Sophia Dunkley: Tukpuki · CC BY-SA 4.0
Georgia Redmayne: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 16* |
| 6 |
| 1 |
| 1 |
| 266.67 |
| Extras | byes: 4 · legbyes: 4 · wides: 3 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Jodi Grewcock0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| Eva Gray0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 40 | 0 | 10.00 | 1 | 0 |
| Mady Villiers0 maidens · 0 wides · 1 no-balls | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 1 |
| Kate Coppack0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| Sophie Munro0 maidens · 2 wides · 1 no-balls | 4.0 | 0 | 38 | 1 | 9.50 | 2 | 1 |
1-22 (Bryony Smith, 2.1) · 2-33 (Sophia Dunkley, 3.5) · 3-71 (Phoebe Franklin, 9.1) · 4-128 (Emma Jones, 16.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 17 | 22/0 |
| 3 | 7 | 29/1 |
| 4 | 4 | 33/2 |
| 5 | 8 | 41/2 |
| 6 | 4 | 45/2 |
| 7 | 11 | 56/2 |
| 8 | 8 | 64/2 |
| 9 | 7 | 71/2 |
| 10 | 2 | 73/3 |
| 11 | 10 | 83/3 |
| 12 | 8 | 91/3 |
| 13 | 11 | 102/3 |
| 14 | 13 | 115/3 |
| 15 | 4 | 119/3 |
| 16 | 9 | 128/4 |
| 17 | 12 | 140/4 |
| 18 | 13 | 153/4 |