OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Major Clubs Limited Over Tournament · 2024 · Men
22 Jun 2024 · One-day
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lakvin Weerasuriyacaught · Sohan de Livera · Tilanga Udeshana 0 fours · 0 sixes | caught · Sohan de Livera · b Tilanga Udeshana | 18 | 58 | 0 | 0 | 31.03 |
| Movin Subasinghabowled · Dinuka Dilshan 0 fours · 0 sixes | bowled · b Dinuka Dilshan | 0 | 4 | 0 | 0 | 0.00 |
| Dilshan de Soysalbw · Milan Priyanath 0 fours · 0 sixes | lbw · b Milan Priyanath | 4 | 18 | 0 | 0 | 22.22 |
| L Subasinghecaught · Sadeera Samarawickrama · Ramesh Mendis 2 fours · 0 sixes | caught · Sadeera Samarawickrama · b Ramesh Mendis | 20 | 51 | 2 | 0 | 39.22 |
| R Ganganathnot out 4 fours · 0 sixes | not out | 65* | 88 | 4 | 0 | 73.86 |
| Dushan Hemanthacaught · Sohan de Livera · Ramesh Mendis 0 fours · 0 sixes | caught · Sohan de Livera · b Ramesh Mendis | 7 | 12 | 0 | 0 | 58.33 |
| D Ashencaught · Ramesh Mendis 4 fours · 0 sixes | caught · b Ramesh Mendis |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 45 |
| 4 |
| 0 |
| 77.78 |
| Murvin Abinashlbw · Praveen Jayawickrama 0 fours · 0 sixes | lbw · b Praveen Jayawickrama | 2 | 8 | 0 | 0 | 25.00 |
|---|
| Chaminda Bandarabowled · Praveen Jayawickrama 0 fours · 0 sixes | bowled · b Praveen Jayawickrama | 0 | 1 | 0 | 0 | 0.00 |
|---|
| M Kavilanbowled · Tilanga Udeshana 0 fours · 0 sixes | bowled · b Tilanga Udeshana | 6 | 14 | 0 | 0 | 42.86 |
|---|
| A Saraannot out 0 fours · 0 sixes | not out | 1* | 3 | 0 | 0 | 33.33 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 15 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Milan Priyanath3 maidens · 0 wides · 1 no-balls | 9.0 | 3 | 22 | 1 | 2.44 | 0 | 1 |
| Dinuka Dilshan1 maidens · 1 wides · 0 no-balls | 3.0 | 1 | 7 | 1 | 2.33 | 1 | 0 |
| Shiran Fernando0 maidens · 6 wides · 0 no-balls | 8.0 | 0 | 39 | 0 | 4.88 | 6 | 0 |
| Tilanga Udeshana0 maidens · 5 wides · 1 no-balls | 8.0 | 0 | 30 | 2 | 3.75 | 5 | 1 |
| Ramesh Mendis1 maidens · 1 wides · 0 no-balls | 10.0 | 1 | 32 | 3 | 3.20 | 1 | 0 |
| Praveen Jayawickrama1 maidens · 1 wides · 0 no-balls | 10.0 | 1 | 31 | 2 | 3.10 | 1 | 0 |
| Malsha Tharupathi0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 1 | 0 |
1-2 (Movin Subasingha, 1.2) · 2-11 (Dilshan de Soysa, 8.1) · 3-51 (Lakvin Weerasuriya, 19.0) · 4-58 (L Subasinghe, 23.5) · 5-74 (Dushan Hemantha, 27.5) · 6-137 (D Ashen, 41.4) · 7-144 (Murvin Abinash, 44.2) · 8-144 (Chaminda Bandara, 44.3) · 9-168 (M Kavilan, 48.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 1 | 2/1 |
| 3 | 0 | 2/1 |
| 4 | 4 | 6/1 |
| 5 | 0 | 6/1 |
| 6 | 4 | 10/1 |
| 7 | 0 | 10/1 |
| 8 | 1 | 11/1 |
| 9 | 3 | 14/2 |
| 10 | 3 | 17/2 |
| 11 | 2 | 19/2 |
| 12 | 3 | 22/2 |
| 13 | 1 | 23/2 |
| 14 | 9 | 32/2 |
| 15 | 2 | 34/2 |
| 16 | 2 | 36/2 |
| 17 | 9 | 45/2 |
| 18 | 3 | 48/2 |
| 19 | 3 | 51/3 |
| 20 | 2 | 53/3 |
| 21 | 1 | 54/3 |
| 22 | 1 | 55/3 |
| 23 | 3 | 58/3 |
| 24 | 0 | 58/4 |
| 25 | 5 | 63/4 |
| 26 | 8 | 71/4 |
| 27 | 0 | 71/4 |
| 28 | 3 | 74/5 |
| 29 | 5 | 79/5 |
| 30 | 6 | 85/5 |
| 31 | 1 | 86/5 |
| 32 | 8 | 94/5 |
| 33 | 4 | 98/5 |
| 34 | 4 | 102/5 |
| 35 | 3 | 105/5 |
| 36 | 3 | 108/5 |
| 37 | 7 | 115/5 |
| 38 | 3 | 118/5 |
| 39 | 6 | 124/5 |
| 40 | 6 | 130/5 |
| 41 | 3 | 133/5 |
| 42 | 4 | 137/6 |
| 43 | 3 | 140/6 |
| 44 | 3 | 143/6 |
| 45 | 1 | 144/8 |
| 46 | 6 | 150/8 |
| 47 | 7 | 157/8 |
| 48 | 7 | 164/8 |
| 49 | 4 | 168/9 |
| 50 | 9 | 177/9 |