OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC World Cricket League Division Two · 2019 · Men
24 Apr 2019 · One-day
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tony Uralbw · Romesh Eranga 0 fours · 0 sixes | lbw · b Romesh Eranga | 0 | 1 | 0 | 0 | 0.00 |
5 fours · 2 sixes | caught · Ruvindu Gunasekera · b Dillon Heyliger | 82 | 112 | 5 | 2 | 73.21 |
| CJA Aminicaught · Nitish Kumar · Dillon Heyliger 0 fours · 0 sixes | caught · Nitish Kumar · b Dillon Heyliger | 5 | 18 | 0 | 0 | 27.78 |
| Chad Sopercaught · Ruvindu Gunasekera · Dillon Heyliger 0 fours · 0 sixes | caught · Ruvindu Gunasekera · b Dillon Heyliger | 1 | 7 | 0 | 0 | 14.29 |
| Lega Siakacaught and bowled · Nikhil Dutta 1 fours · 1 sixes | caught and bowled · b Nikhil Dutta | 17 | 17 | 1 | 1 | 100.00 |
| Sese Baucaught · Ruvindu Gunasekera · Nikhil Dutta 0 fours · 0 sixes | caught · Ruvindu Gunasekera · b Nikhil Dutta | 0 | 4 | 0 | 0 | 0.00 |
| Kiplin Dorigacaught · Davy Jacobs · Dillon Heyliger0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Romesh Eranga0 maidens · 2 wides · 0 no-balls | 8.0 | 0 | 23 | 2 | 2.88 | 2 | 0 |
| Navneet Dhaliwal0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 7 | 0 | 2.33 | 0 | 0 |
| Dillon Heyliger0 maidens · 1 wides · 0 no-balls | 9.2 | 0 | 41 | 4 | 4.39 | 1 | 0 |
| 10.0 | 3 | 32 | 2 | 3.20 | 0 | 0 | |
| 6.0 | 0 | 25 | 1 | 4.17 | 1 | 0 | |
| Nitish Kumar1 maidens · 1 wides · 0 no-balls | 5.0 | 1 | 15 | 0 | 3.00 | 1 | 0 |
| Ruvindu Gunasekera0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 9 |
1-0 (Tony Ura, 0.1) · 2-13 (CJA Amini, 5.3) · 3-15 (Chad Soper, 7.1) · 4-33 (Lega Siaka, 10.2) · 5-33 (Sese Bau, 11.0) · 6-42 (Kiplin Doriga, 16.0) · 7-70 (Norman Vanua, 21.0) · 8-113 (Jason Kila, 33.3) · 9-148 (Nosaina Pokana, 44.0) · 10-154 (Assad Vala, 44.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/1 |
| 2 | 3 | 8/1 |
| 3 | 1 | 9/1 |
| 4 | 1 | 10/1 |
| 5 | 2 | 12/1 |
| 6 | 1 | 13/2 |
| 7 | 2 | 15/2 |
| 8 | 3 | 18/3 |
| 9 | 2 | 20/3 |
| 10 | 13 | 33/3 |
| 11 | 0 | 33/5 |
| 12 | 2 | 35/5 |
| 13 | 0 | 35/5 |
| 14 | 1 | 36/5 |
| 15 | 3 | 39/5 |
| 16 | 3 | 42/6 |
| 17 | 13 | 55/6 |
| 18 | 4 | 59/6 |
| 19 | 1 | 60/6 |
| 20 | 3 | 63/6 |
| 21 | 7 | 70/7 |
| 22 | 1 | 71/7 |
| 23 | 1 | 72/7 |
| 24 | 4 | 76/7 |
| 25 | 1 | 77/7 |
| 26 | 0 | 77/7 |
| 27 | 6 | 83/7 |
| 28 | 1 | 84/7 |
| 29 | 6 | 90/7 |
| 30 | 1 | 91/7 |
| 31 | 3 | 94/7 |
| 32 | 7 | 101/7 |
| 33 | 9 | 110/7 |
| 34 | 3 | 113/8 |
| 35 | 6 | 119/8 |
| 36 | 3 | 122/8 |
| 37 | 1 | 123/8 |
| 38 | 3 |
Nikhil Dutta: Apnagm · CC BY-SA 4.0
Assad Vala: LondonWriting · CC0
Saad Bin Zafar: Apnagm · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Davy Jacobs · b Dillon Heyliger |
| 3 |
| 14 |
| 0 |
| 0 |
| 21.43 |
| Norman Vanuacaught · Navneet Dhaliwal · Saad Bin Zafar 0 fours · 2 sixes | caught · Navneet Dhaliwal · b Saad Bin Zafar | 14 | 12 | 0 | 2 | 116.67 |
|---|
| Jason Kilacaught · Davy Jacobs · Ruvindu Gunasekera 1 fours · 1 sixes | caught · Davy Jacobs · b Ruvindu Gunasekera | 17 | 50 | 1 | 1 | 34.00 |
|---|
| Nosaina Pokanacaught · Davy Jacobs · Romesh Eranga 0 fours · 0 sixes | caught · Davy Jacobs · b Romesh Eranga | 8 | 31 | 0 | 0 | 25.81 |
|---|
| Damien Ravunot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 3.00 |
| 0 |
| 0 |
| 126/8 |
| 39 | 1 | 127/8 |
|---|
| 40 | 0 | 127/8 |
|---|
| 41 | 9 | 136/8 |
|---|
| 42 | 2 | 138/8 |
|---|
| 43 | 3 | 141/8 |
|---|
| 44 | 7 | 148/9 |
|---|
| 45 | 6 | 154/10 |
|---|